The world's sunniest countries in 2026, ranked
67 countries ranked by their average annual sunshine across every flyable destination, from long-term climate normals, by Sunshine Atlas. Published July 2026. Prefer to zoom in? See Europe's sunniest countries.
Key findings
โข ๐ช๐ฌ Egypt is the world's sunniest country: 3,679 hours a year on average, led by Marsa Alam (3,958 h).
โข United Arab Emirates and Saudi Arabia complete the top three, at 3,429 and 3,345 h.
โข Best for winter sun: ๐ฆ๐ช United Arab Emirates, 98/100 on the NovemberโFebruary Sunshine Score.
The full ranking โ annual sunshine
| # | Country | Avg sun h/yr | Sunniest city | Flyable spots |
|---|---|---|---|---|
| 1 | ๐ช๐ฌ Egypt | 3,679 | Marsa Alam 3,958 h | 8 |
| 2 | ๐ฆ๐ช United Arab Emirates | 3,429 | Dubai 3,509 h | 4 |
| 3 | ๐ธ๐ฆ Saudi Arabia | 3,345 | Al-Jawf 3,679 h | 13 |
| 4 | ๐ด๐ฒ Oman | 3,251 | Muscat/Seeb 3,460 h | 3 |
| 5 | ๐ฎ๐ถ Iraq | 3,206 | Najaf 3,592 h | 5 |
| 6 | ๐ฉ๐ฟ Algeria | 3,145 | Tamanrasset 3,686 h | 10 |
| 7 | ๐จ๐พ Cyprus | 3,110 | Larnaca 3,154 h | 3 |
| 8 | ๐ต๐ฐ Pakistan | 2,993 | Multan 3,110 h | 5 |
| 9 | ๐ฆ๐บ Australia | 2,960 | Karratha 3,635 h | 25 |
| 10 | ๐น๐ณ Tunisia | 2,925 | Zarzis 3,154 h | 4 |
| 11 | ๐ฎ๐ท Iran | 2,921 | Shiraz 3,285 h | 19 |
| 12 | ๐ฒ๐ฆ Morocco | 2,870 | Marrakesh 3,131 h | 10 |
| 13 | ๐ฟ๐ฆ South Africa | 2,836 | Johannesburg 3,124 h | 4 |
| 14 | ๐ฌ๐ท Greece | 2,797 | Kos 3,110 h | 18 |
| 15 | ๐น๐ฟ Tanzania | 2,775 | Zanzibar 2,838 h | 3 |
| 16 | ๐จ๐ฑ Chile | 2,773 | Calama 3,926 h | 12 |
| 17 | ๐น๐ท Tรผrkiye | 2,769 | Bodrum 3,154 h | 30 |
| 18 | ๐ฉ๐ด Dominican Republic | 2,759 | Punta Cana 2,978 h | 3 |
| 19 | ๐บ๐ฟ Uzbekistan | 2,719 | Bukhara 2,891 h | 6 |
| 20 | ๐บ๐ธ United States | 2,662 | Phoenix 3,872 h | 194 |
| 21 | ๐ฎ๐ณ India | 2,632 | Ahmedabad 3,066 h | 39 |
| 22 | ๐ฒ๐ฝ Mexico | 2,573 | Mexicali 3,679 h | 42 |
| 23 | ๐ง๐ด Bolivia | 2,526 | Santa Cruz 2,672 h | 3 |
| 24 | ๐ฆ๐ท Argentina | 2,495 | Mendoza 2,872 h | 6 |
| 25 | ๐น๐ญ Thailand | 2,471 | Ubon Ratchathani 2,759 h | 15 |
| 26 | ๐ช๐ธ Spain | 2,450 | Seville 3,279 h | 31 |
| 27 | ๐ญ๐ณ Honduras | 2,438 | San Pedro Sula 2,628 h | 3 |
| 28 | ๐ฐ๐ฟ Kazakhstan | 2,420 | Shymkent 2,716 h | 7 |
| 29 | ๐ฎ๐ฉ Indonesia | 2,384 | Denpasar 3,373 h | 46 |
| 30 | ๐ฐ๐ท South Korea | 2,323 | Daegu 2,540 h | 10 |
| 31 | ๐ต๐ญ Philippines | 2,321 | Mabalacat 2,540 h | 19 |
| 32 | ๐ต๐น Portugal | 2,321 | Faro 3,044 h | 6 |
| 33 | ๐ง๐ฉ Bangladesh | 2,301 | Dhaka 2,435 h | 5 |
| 34 | ๐ง๐ท Brazil | 2,292 | Fortaleza 2,804 h | 44 |
| 35 | ๐ฒ๐พ Malaysia | 2,282 | Penang 2,453 h | 10 |
| 36 | ๐ณ๐ต Nepal | 2,269 | Nepalgunj 2,540 h | 5 |
| 37 | ๐ต๐ช Peru | 2,266 | Arequipa 3,333 h | 15 |
| 38 | ๐ฎ๐น Italy | 2,252 | Lampedusa 3,022 h | 30 |
| 39 | ๐ง๐ฌ Bulgaria | 2,194 | Varna 2,345 h | 3 |
| 40 | ๐จ๐ณ China | 2,163 | Hami 3,241 h | 158 |
| 41 | ๐ญ๐ท Croatia | 2,140 | Split 2,631 h | 6 |
| 42 | ๐ป๐ณ Vietnam | 2,092 | Ho Chi Minh City 2,489 h | 18 |
| 43 | ๐ณ๐ฌ Nigeria | 2,075 | Kano 3,114 h | 6 |
| 44 | ๐ฌ๐ช Georgia | 2,069 | Batumi 2,278 h | 3 |
| 45 | ๐ซ๐ท France | 2,060 | Nice 2,760 h | 27 |
| 46 | ๐ท๐บ Russia | 2,036 | Chita 2,676 h | 64 |
| 47 | ๐จ๐ฆ Canada | 1,994 | Yellowknife 2,538 h | 31 |
| 48 | ๐จ๐ด Colombia | 1,986 | Barranquilla 2,561 h | 19 |
| 49 | ๐ณ๐ฟ New Zealand | 1,960 | Blenheim 2,190 h | 10 |
| 50 | ๐ฆ๐น Austria | 1,867 | Vienna 2,048 h | 4 |
| 51 | ๐ง๐ฆ Bosnia & Herzegovina | 1,858 | Banja Luka 1,927 h | 3 |
| 52 | ๐ฉ๐ฐ Denmark | 1,852 | Copenhagen 1,912 h | 4 |
| 53 | ๐ท๐ด Romania | 1,849 | Craiova 2,015 h | 10 |
| 54 | ๐น๐ผ Taiwan | 1,840 | Kaohsiung (Xiaogang) 2,015 h | 7 |
| 55 | ๐ฏ๐ต Japan | 1,808 | Shizuoka 2,059 h | 46 |
| 56 | ๐บ๐ฆ Ukraine | 1,801 | Simferopol 2,146 h | 5 |
| 57 | ๐ธ๐ช Sweden | 1,711 | Stockholm 1,803 h | 5 |
| 58 | ๐จ๐ญ Switzerland | 1,677 | Geneva 1,887 h | 3 |
| 59 | ๐ณ๐ฑ Netherlands | 1,663 | Amsterdam 1,779 h | 3 |
| 60 | ๐ซ๐ฎ Finland | 1,586 | Helsinki (Vantaa) 1,858 h | 5 |
| 61 | ๐ต๐ฑ Poland | 1,585 | Warsaw 1,997 h | 11 |
| 62 | ๐จ๐ฟ Czechia | 1,549 | Prague 1,668 h | 3 |
| 63 | ๐ฉ๐ช Germany | 1,529 | Dresden 1,770 h | 20 |
| 64 | ๐ฌ๐ง United Kingdom | 1,497 | Southampton 1,706 h | 21 |
| 65 | ๐ณ๐ด Norway | 1,491 | Sandefjord(Torp) 1,776 h | 13 |
| 66 | ๐ฎ๐ช Ireland | 1,360 | Dublin 1,453 h | 4 |
| 67 | ๐จ๐ป Cape Verde | 1,007 | Praia 1,139 h | 4 |
Some places are sunnier still but have too few flyable destinations to rank fairly โ e.g. Sudan (3,737 h at Khartoum), Namibia (3,504 h at Windhoek), Qatar (3,416 h at Doha).
Explore all 3,833 destinations on the interactive globe โ
Where the winter sun is โ the world's winter-sun countries
The same countries re-ranked by the NovemberโFebruary Sunshine Score (daytime warmth ร dryness ร sunshine).
| # | Country | Winter sun /100 | Sunniest city | Flyable spots |
|---|---|---|---|---|
| 1 | ๐ฆ๐ช United Arab Emirates | 98 | Dubai 3,509 h | 4 |
| 2 | ๐ด๐ฒ Oman | 96 | Muscat/Seeb 3,460 h | 3 |
| 3 | ๐ช๐ฌ Egypt | 95 | Marsa Alam 3,958 h | 8 |
| 4 | ๐ธ๐ฆ Saudi Arabia | 94 | Al-Jawf 3,679 h | 13 |
| 5 | ๐ต๐ฐ Pakistan | 88 | Multan 3,110 h | 5 |
| 6 | ๐ง๐ฉ Bangladesh | 88 | Dhaka 2,435 h | 5 |
| 7 | ๐ฒ๐ฝ Mexico | 87 | Mexicali 3,679 h | 42 |
| 8 | ๐ฉ๐ด Dominican Republic | 86 | Punta Cana 2,978 h | 3 |
| 9 | ๐ฎ๐ณ India | 86 | Ahmedabad 3,066 h | 39 |
| 10 | ๐ฟ๐ฆ South Africa | 84 | Johannesburg 3,124 h | 4 |
| 11 | ๐จ๐ฑ Chile | 82 | Calama 3,926 h | 12 |
| 12 | ๐ณ๐ฌ Nigeria | 82 | Kano 3,114 h | 6 |
| 13 | ๐น๐ญ Thailand | 81 | Ubon Ratchathani 2,759 h | 15 |
| 14 | ๐ณ๐ต Nepal | 80 | Nepalgunj 2,540 h | 5 |
| 15 | ๐ป๐ณ Vietnam | 79 | Ho Chi Minh City 2,489 h | 18 |
| 16 | ๐น๐ฟ Tanzania | 78 | Zanzibar 2,838 h | 3 |
| 17 | ๐จ๐ป Cape Verde | 78 | Praia 1,139 h | 4 |
| 18 | ๐ญ๐ณ Honduras | 76 | San Pedro Sula 2,628 h | 3 |
| 19 | ๐ฆ๐ท Argentina | 75 | Mendoza 2,872 h | 6 |
| 20 | ๐ต๐ช Peru | 75 | Arequipa 3,333 h | 15 |
| 21 | ๐ฆ๐บ Australia | 73 | Karratha 3,635 h | 25 |
| 22 | ๐จ๐ด Colombia | 73 | Barranquilla 2,561 h | 19 |
| 23 | ๐น๐ผ Taiwan | 71 | Kaohsiung (Xiaogang) 2,015 h | 7 |
| 24 | ๐ต๐ญ Philippines | 70 | Mabalacat 2,540 h | 19 |
| 25 | ๐ง๐ท Brazil | 69 | Fortaleza 2,804 h | 44 |
| 26 | ๐ณ๐ฟ New Zealand | 69 | Blenheim 2,190 h | 10 |
| 27 | ๐ฒ๐พ Malaysia | 67 | Penang 2,453 h | 10 |
| 28 | ๐ฉ๐ฟ Algeria | 66 | Tamanrasset 3,686 h | 10 |
| 29 | ๐ง๐ด Bolivia | 66 | Santa Cruz 2,672 h | 3 |
| 30 | ๐ฎ๐ฉ Indonesia | 66 | Denpasar 3,373 h | 46 |
| 31 | ๐ฎ๐ถ Iraq | 63 | Najaf 3,592 h | 5 |
| 32 | ๐น๐ณ Tunisia | 61 | Zarzis 3,154 h | 4 |
| 33 | ๐ฒ๐ฆ Morocco | 61 | Marrakesh 3,131 h | 10 |
| 34 | ๐จ๐พ Cyprus | 51 | Larnaca 3,154 h | 3 |
| 35 | ๐ฎ๐ท Iran | 51 | Shiraz 3,285 h | 19 |
| 36 | ๐ต๐น Portugal | 48 | Faro 3,044 h | 6 |
| 37 | ๐ช๐ธ Spain | 42 | Seville 3,279 h | 31 |
| 38 | ๐ฌ๐ท Greece | 35 | Kos 3,110 h | 18 |
| 39 | ๐บ๐ธ United States | 25 | Phoenix 3,872 h | 194 |
| 40 | ๐จ๐ณ China | 23 | Hami 3,241 h | 158 |
| 41 | ๐ฎ๐น Italy | 22 | Lampedusa 3,022 h | 30 |
| 42 | ๐ฏ๐ต Japan | 19 | Shizuoka 2,059 h | 46 |
| 43 | ๐น๐ท Tรผrkiye | 17 | Bodrum 3,154 h | 30 |
| 44 | ๐ซ๐ท France | 12 | Nice 2,760 h | 27 |
| 45 | ๐ฌ๐ช Georgia | 10 | Batumi 2,278 h | 3 |
| 46 | ๐ฐ๐ท South Korea | 8 | Daegu 2,540 h | 10 |
| 47 | ๐บ๐ฟ Uzbekistan | 7 | Bukhara 2,891 h | 6 |
| 48 | ๐ญ๐ท Croatia | 7 | Split 2,631 h | 6 |
| 49 | ๐ง๐ฌ Bulgaria | 6 | Varna 2,345 h | 3 |
| 50 | ๐ง๐ฆ Bosnia & Herzegovina | 3 | Banja Luka 1,927 h | 3 |
| 51 | ๐ฎ๐ช Ireland | 3 | Dublin 1,453 h | 4 |
| 52 | ๐ฌ๐ง United Kingdom | 2 | Southampton 1,706 h | 21 |
| 53 | ๐ฐ๐ฟ Kazakhstan | 1 | Shymkent 2,716 h | 7 |
| 54 | ๐ท๐ด Romania | 1 | Craiova 2,015 h | 10 |
| 55 | ๐บ๐ฆ Ukraine | 1 | Simferopol 2,146 h | 5 |
| 56 | ๐ณ๐ฑ Netherlands | 1 | Amsterdam 1,779 h | 3 |
| 57 | ๐ท๐บ Russia | 0 | Chita 2,676 h | 64 |
| 58 | ๐จ๐ฆ Canada | 0 | Yellowknife 2,538 h | 31 |
| 59 | ๐ฆ๐น Austria | 0 | Vienna 2,048 h | 4 |
| 60 | ๐ฉ๐ฐ Denmark | 0 | Copenhagen 1,912 h | 4 |
| 61 | ๐ธ๐ช Sweden | 0 | Stockholm 1,803 h | 5 |
| 62 | ๐จ๐ญ Switzerland | 0 | Geneva 1,887 h | 3 |
| 63 | ๐ซ๐ฎ Finland | 0 | Helsinki (Vantaa) 1,858 h | 5 |
| 64 | ๐ต๐ฑ Poland | 0 | Warsaw 1,997 h | 11 |
| 65 | ๐จ๐ฟ Czechia | 0 | Prague 1,668 h | 3 |
| 66 | ๐ฉ๐ช Germany | 0 | Dresden 1,770 h | 20 |
| 67 | ๐ณ๐ด Norway | 0 | Sandefjord(Torp) 1,776 h | 13 |
Methodology
Each country's figure is the average across its flyable destinations โ every metro-primary airport the atlas covers โ from long-term climate normals (CRU climatology), not a forecast. It reflects the sunshine across the places you can actually fly to, not a meteorological national average. Countries with fewer than 3 such destinations aren't ranked (too few to average fairly). The winter table uses the 0โ100 Sunshine Score averaged over NovemberโFebruary. See also Europe's sunniest countries and the sunniest European cities.
Republish this data
Free to use under CC BY 4.0: credit Sunshine Atlas and link to this page. Download the full ranking as CSV: sunshine-atlas-sunniest-countries.csv (67 countries, annual hours + winter scores).
Put this widget on your site
A live "where's sunny this month" ranking that refreshes itself each month โ free to embed under CC BY 4.0. Paste this wherever you'd like it to appear:
Live preview โ this is exactly what your readers see: