Which is the warmest Canary Island? Month by month
All 7 islands compared from long-term climate normals — the warmest and the sunniest island for every month of the year, with sea temperatures. The Canaries are Europe's best winter sun; here's how the islands differ.
The warmest and sunniest Canary Island, every month
| Month | Warmest island | Day high | Sea | Sunniest island | Score |
|---|---|---|---|---|---|
| January | Lanzarote | 19° / 66°F | 21° | Lanzarote | 85 |
| February | Lanzarote | 18° / 64°F | 20° | Lanzarote | 77 |
| March | Lanzarote | 19° / 66°F | 19° | Lanzarote | 86 |
| April | Lanzarote | 20° / 68°F | 20° | Lanzarote | 94 |
| May | Lanzarote | 21° / 70°F | 20° | Lanzarote | 95 |
| June | Lanzarote | 22° / 72°F | 21° | Lanzarote | 95 |
| July | Lanzarote | 23° / 73°F | 22° | Lanzarote | 95 |
| August | Lanzarote | 24° / 75°F | 23° | Lanzarote | 95 |
| September | Lanzarote | 24° / 75°F | 22° | Lanzarote | 95 |
| October | Lanzarote | 24° / 75°F | 22° | Fuerteventura | 93 |
| November | Lanzarote | 22° / 72°F | 22° | Lanzarote | 92 |
| December | Lanzarote | 20° / 68°F | 21° | Fuerteventura | 93 |
The islands, ranked year-round
| # | Island | Avg day high | Winter day high | Sun h/yr | Best month |
|---|---|---|---|---|---|
| 1 | Lanzarote | 21° / 70°F | 20° | 2,759 | May |
| 2 | Fuerteventura | 21° / 70°F | 20° | 2,759 | May |
| 3 | Gran Canaria | 20° / 68°F | 19° | 2,716 | June |
| 4 | Tenerife | 19° / 66°F | 18° | 2,716 | July |
| 5 | La Palma | 18° / 64°F | 17° | 2,540 | August |
| 6 | La Gomera | 18° / 64°F | 17° | 2,672 | August |
| 7 | El Hierro | 18° / 64°F | 17° | 2,584 | August |
January seas hold at 20–22°C across the islands — cool but swimmable. Every island page has the full month-by-month picture: Lanzarote · Fuerteventura · Gran Canaria · Tenerife · La Palma · La Gomera · El Hierro.