Where is it rainy right now?
It's July. The wettest flyable destinations this month by average rainfall — 1,393 major places, from long-term climate normals. Updated July 2026.
The wettest places this month
- #1Cox's Bazar
Rain is strongly seasonal here: roughly 61% of the year's 5,320 mm falls in the three months around July.
- #2Chattogram (Chittagong)
Rain is strongly seasonal here: roughly 60% of the year's 4,340 mm falls in the three months around July.
- #3Mangaluru
Rain is strongly seasonal here: roughly 72% of the year's 3,615 mm falls in the three months around July.
- #4Mumbai
Rain is strongly seasonal here: roughly 79% of the year's 2,509 mm falls in the three months around July.
- #5Navi Mumbai
Rain is strongly seasonal here: roughly 79% of the year's 2,509 mm falls in the three months around July.
- #6Conakry
Rain is strongly seasonal here: roughly 76% of the year's 2,897 mm falls in the three months around August.
| # | Destination | Country | Rain | Day high | Sun score |
|---|---|---|---|---|---|
| 1 | Cox's Bazar | 🇧🇩 Bangladesh | 1,346 mm | 29° / 84°F | 66 |
| 2 | Chattogram (Chittagong) | 🇧🇩 Bangladesh | 1,138 mm | 29° / 84°F | 66 |
| 3 | Mangaluru | 🇮🇳 India | 972 mm | 27° / 81°F | 67 |
| 4 | Mumbai | 🇮🇳 India | 834 mm | 29° / 84°F | 68 |
| 5 | Navi Mumbai | 🇮🇳 India | 834 mm | 29° / 84°F | 67 |
| 6 | Conakry | 🇬🇳 Guinea | 826 mm | 27° / 81°F | 66 |
| 7 | Kannur | 🇮🇳 India | 700 mm | 28° / 82°F | 66 |
| 8 | Sylhet | 🇧🇩 Bangladesh | 693 mm | 31° / 88°F | 65 |
| 9 | Goa (Dabolim) | 🇮🇳 India | 625 mm | 28° / 82°F | 67 |
| 10 | North Goa (Mopa) | 🇮🇳 India | 625 mm | 27° / 81°F | 67 |
| 11 | Angeles City (Clark) | 🇵🇭 Philippines | 522 mm | 29° / 84°F | 66 |
| 12 | Pune | 🇮🇳 India | 515 mm | 27° / 81°F | 67 |
| 13 | Coron | 🇵🇭 Philippines | 514 mm | 28° / 82°F | 66 |
| 14 | Siliguri | 🇮🇳 India | 474 mm | 31° / 88°F | 63 |
| 15 | Saidpur | 🇧🇩 Bangladesh | 462 mm | 32° / 90°F | 64 |
| 16 | Caticlan | 🇵🇭 Philippines | 461 mm | 29° / 84°F | 67 |
| 17 | Surat | 🇮🇳 India | 449 mm | 29° / 84°F | 69 |
| 18 | Kochi | 🇮🇳 India | 439 mm | 28° / 82°F | 65 |
| 19 | Miyazaki | 🇯🇵 Japan | 438 mm | 31° / 88°F | 62 |
| 20 | Quibdó | 🇨🇴 Colombia | 425 mm | 28° / 82°F | 59 |
| 21 | Malabo | 🇬🇶 Equatorial Guinea | 424 mm | 26° / 79°F | 58 |
| 22 | Siddharthanagar (Bhairahawa) | 🇳🇵 Nepal | 417 mm | 34° / 93°F | 54 |
| 23 | Pokhara | 🇳🇵 Nepal | 416 mm | 29° / 84°F | 66 |
| 24 | Nepalgunj | 🇳🇵 Nepal | 407 mm | 34° / 93°F | 53 |
| 25 | Dhaka | 🇧🇩 Bangladesh | 404 mm | 31° / 88°F | 64 |
The full ranking, plus the driest places to escape to, is on rainy in July.
Paint this month's rainfall on the interactive globe →