☀ Sunshine Atlas

Sunshine in Balikpapan

🇮🇩 Indonesia · 695k people · 2,321 hours of sun a year · 146 rainy days a year

Best time for sunshine: August (Sunshine Score 68/100), with September and January close behind. Daytime highs around 28°C / 82°F and roughly 131 mm of rain for the month.

Balikpapan, Indonesia
Balikpapan — photo via Wikimedia Commons

Sunshine Score by month

January: 65February: 65March: 65April: 65May: 65June: 65July: 65August: 6868September: 68October: 65November: 65December: 65JFMAMJJASOND
MonthScoreDay highNight lowRain
January65 29° / 84°F27° / 81°F 238 mm
February65 29° / 84°F27° / 81°F 225 mm
March65 29° / 84°F27° / 81°F 239 mm
April65 29° / 84°F28° / 82°F 224 mm
May65 29° / 84°F28° / 82°F 221 mm
June65 28° / 82°F28° / 82°F 230 mm
July65 28° / 82°F27° / 81°F 190 mm
August68 28° / 82°F27° / 81°F 131 mm
September68 28° / 82°F27° / 81°F 131 mm
October65 29° / 84°F28° / 82°F 156 mm
November65 29° / 84°F28° / 82°F 216 mm
December65 29° / 84°F27° / 81°F 269 mm

See Balikpapan on the interactive sunshine globe →

Nearby places for sunshine