Where is it hot right now?
It's July. Here are the hottest destinations by average daytime high — 1,393 major, flyable places, from long-term climate normals. Want sunshine, not just heat? See where is it sunny. Updated July 2026.
The hottest places this month
| # | Destination | Country | Day high | Sun score |
|---|---|---|---|---|
| 1 | Ahvaz | 🇮🇷 Iran | 47° / 117°F | 0 |
| 2 | Abadan | 🇮🇷 Iran | 46° / 115°F | 0 |
| 3 | Basra | 🇮🇶 Iraq | 46° / 115°F | 0 |
| 4 | Baghdad | 🇮🇶 Iraq | 45° / 113°F | 0 |
| 5 | Adrar | 🇩🇿 Algeria | 45° / 113°F | 0 |
| 6 | Najaf | 🇮🇶 Iraq | 45° / 113°F | 0 |
| 7 | Medina | 🇸🇦 Saudi Arabia | 44° / 111°F | 0 |
| 8 | Riyadh | 🇸🇦 Saudi Arabia | 43° / 109°F | 0 |
| 9 | Qassim | 🇸🇦 Saudi Arabia | 43° / 109°F | 0 |
| 10 | Hassi Messaoud | 🇩🇿 Algeria | 43° / 109°F | 0 |
In Europe right now the warmest are Seville (38°C), Catania (35°C), Cagliari (34°C), Madrid (34°C), Alicante (33°C) — the full list is on hot in July.
Paint this month's warmth on the interactive globe →