☀ Sunshine Atlas

Sunshine in Bangkok

🇹🇭 Thailand · 6.7M people · 2,624 hours of sun a year · 122 rainy days a year

Best time for sunshine: December (Sunshine Score 93/100), with January and November close behind. Daytime highs around 30°C / 86°F and roughly 10 mm of rain for the month.

Bangkok, Thailand
Bangkok — photo via Wikimedia Commons

Sunshine Score by month

January: 91February: 82March: 77April: 65May: 67June: 67July: 67August: 67September: 67October: 67November: 85December: 9393JFMAMJJASOND
MonthScoreDay highNight lowRain
January91 31° / 88°F22° / 72°F 21 mm
February82 33° / 91°F24° / 75°F 16 mm
March77 33° / 91°F25° / 77°F 51 mm
April65 34° / 93°F27° / 81°F 72 mm
May67 32° / 90°F27° / 81°F 152 mm
June67 31° / 88°F26° / 79°F 152 mm
July67 31° / 88°F26° / 79°F 152 mm
August67 31° / 88°F25° / 77°F 155 mm
September67 30° / 86°F25° / 77°F 251 mm
October67 30° / 86°F25° / 77°F 221 mm
November85 30° / 86°F23° / 73°F 49 mm
December93 30° / 86°F21° / 70°F 10 mm

See Bangkok on the interactive sunshine globe →

Nearby places for sunshine