Sunshine destinations in Thailand 🇹🇭
24 destinations with month-by-month sunshine data.
The sunniest places in Thailand
| # | Destination | Sun h/yr | Best month | Day high then |
|---|---|---|---|---|
| 1 | Buriram | 2,847 | December | 30° / 86°F |
| 2 | Surin | 2,803 | December | 30° / 86°F |
| 3 | Ubon Ratchathani | 2,759 | January | 32° / 90°F |
| 4 | Roi Et | 2,759 | December | 30° / 86°F |
| 5 | Khon Kaen | 2,716 | December | 29° / 84°F |
| 6 | Phitsanulok | 2,716 | January | 32° / 90°F |
| 7 | Mae Hong Son | 2,672 | February | 32° / 90°F |
| 8 | Udon Thani | 2,628 | January | 30° / 86°F |
| 9 | Bangkok | 2,624 | December | 30° / 86°F |
| 10 | Hua Hin | 2,540 | February | 29° / 84°F |
| 11 | Chiang Mai | 2,512 | February | 31° / 88°F |
| 12 | Phuket | 2,497 | February | 28° / 82°F |
| 13 | Chiang Rai | 2,497 | February | 30° / 86°F |
| 14 | Krabi | 2,497 | February | 30° / 86°F |
| 15 | Trang | 2,453 | February | 31° / 88°F |
| 16 | Surat Thani | 2,453 | February | 30° / 86°F |
| 17 | Chumphon | 2,453 | February | 28° / 82°F |
| 18 | Nakhon Phanom | 2,453 | January | 28° / 82°F |
| 19 | Laem Ngop | 2,453 | December | 29° / 84°F |
| 20 | Ranong | 2,453 | February | 29° / 84°F |
| 21 | Nakhon Si Thammarat | 2,409 | February | 28° / 82°F |
| 22 | Na Thon (Ko Samui Island) | 2,365 | February | 27° / 81°F |
| 23 | Rayong | 2,365 | February | 29° / 84°F |
| 24 | Hat Yai | 1,568 | February | 29° / 84°F |
All Thailand destinations
- Buriram 2,847 h sun/yr · best Dec
- Surin 2,803 h sun/yr · best Dec
- Ubon Ratchathani 2,759 h sun/yr · best Jan
- Roi Et 2,759 h sun/yr · best Dec
- Khon Kaen 2,716 h sun/yr · best Dec
- Phitsanulok 2,716 h sun/yr · best Jan
- Mae Hong Son 2,672 h sun/yr · best Feb
- Udon Thani 2,628 h sun/yr · best Jan
- Bangkok 2,624 h sun/yr · best Dec
- Hua Hin 2,540 h sun/yr · best Feb
- Chiang Mai 2,512 h sun/yr · best Feb
- Phuket 2,497 h sun/yr · best Feb
- Chiang Rai 2,497 h sun/yr · best Feb
- Krabi 2,497 h sun/yr · best Feb
- Trang 2,453 h sun/yr · best Feb
- Surat Thani 2,453 h sun/yr · best Feb
- Chumphon 2,453 h sun/yr · best Feb
- Nakhon Phanom 2,453 h sun/yr · best Jan
- Laem Ngop 2,453 h sun/yr · best Dec
- Ranong 2,453 h sun/yr · best Feb
- Nakhon Si Thammarat 2,409 h sun/yr · best Feb
- Na Thon (Ko Samui Island) 2,365 h sun/yr · best Feb
- Rayong 2,365 h sun/yr · best Feb
- Hat Yai 1,568 h sun/yr · best Feb