Sunshine in Phuket
🇹🇭 Thailand · 79k people · 2,497 hours of sun a year · 178 rainy days a year
Best time for sunshine: February (Sunshine Score 89/100), with January close behind. Daytime highs around 28°C / 82°F and roughly 27 mm of rain for the month.

Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 79 | 27° / 81°F | 25° / 77°F | 80 mm |
| February | 89 | 28° / 82°F | 25° / 77°F | 27 mm |
| March | 73 | 29° / 84°F | 26° / 79°F | 112 mm |
| April | 67 | 29° / 84°F | 27° / 81°F | 145 mm |
| May | 66 | 28° / 82°F | 27° / 81°F | 265 mm |
| June | 66 | 28° / 82°F | 27° / 81°F | 281 mm |
| July | 66 | 28° / 82°F | 27° / 81°F | 264 mm |
| August | 66 | 28° / 82°F | 26° / 79°F | 310 mm |
| September | 66 | 27° / 81°F | 26° / 79°F | 352 mm |
| October | 66 | 27° / 81°F | 26° / 79°F | 336 mm |
| November | 66 | 28° / 82°F | 26° / 79°F | 219 mm |
| December | 68 | 27° / 81°F | 25° / 77°F | 137 mm |
See Phuket on the interactive sunshine globe →
Nearby places for sunshine
- Krabi Thailand · 74 km · best in Feb · 2,497 h sun/yr
- Surat Thani Thailand · 145 km · best in Feb · 2,453 h sun/yr
- Trang Thailand · 158 km · best in Feb · 2,453 h sun/yr
- Nakhon Si Thammarat Thailand · 185 km · best in Feb · 2,409 h sun/yr
- Na Thon (Ko Samui Island) Thailand · 249 km · best in Feb · 2,365 h sun/yr
- Langkawi Malaysia · 252 km · best in Feb · 2,453 h sun/yr