☀ Sunshine Atlas

Sunshine in Mumbai

🇮🇳 India · 19M people · 2,584 hours of sun a year · 75 rainy days a year

Best time for sunshine: January (Sunshine Score 94/100), with December and November close behind. Daytime highs around 31°C / 88°F and roughly 0 mm of rain for the month.

Mumbai, India
Mumbai — photo via Wikimedia Commons

Sunshine Score by month

January: 9494February: 75March: 47April: 28May: 45June: 67July: 67August: 67September: 67October: 75November: 91December: 93JFMAMJJASOND
MonthScoreDay highNight lowRain
January94 31° / 88°F16° / 61°F 0 mm
February75 34° / 93°F18° / 64°F 2 mm
March47 37° / 99°F21° / 70°F 5 mm
April28 39° / 102°F23° / 73°F 3 mm
May45 37° / 99°F26° / 79°F 22 mm
June67 32° / 90°F26° / 79°F 535 mm
July67 29° / 84°F25° / 77°F 834 mm
August67 28° / 82°F24° / 75°F 606 mm
September67 29° / 84°F24° / 75°F 376 mm
October75 31° / 88°F22° / 72°F 104 mm
November91 31° / 88°F19° / 66°F 17 mm
December93 31° / 88°F17° / 63°F 5 mm

See Mumbai on the interactive sunshine globe →

Nearby places for sunshine