☀ Sunshine Atlas

Sunshine in Nashik

🇮🇳 India · 1.5M people · 2,803 hours of sun a year · 40 rainy days a year

Best time for sunshine: January (Sunshine Score 95/100), with December and November close behind. Daytime highs around 30°C / 86°F and roughly 1 mm of rain for the month.

Nashik, India
Nashik — photo via Wikimedia Commons

Sunshine Score by month

January: 9595February: 85March: 57April: 28May: 37June: 68July: 68August: 68September: 68October: 82November: 92December: 95JFMAMJJASOND
MonthScoreDay highNight lowRain
January95 30° / 86°F13° / 55°F 1 mm
February85 33° / 91°F15° / 59°F 3 mm
March57 36° / 97°F18° / 64°F 5 mm
April28 39° / 102°F21° / 70°F 4 mm
May37 38° / 100°F22° / 72°F 12 mm
June68 31° / 88°F23° / 73°F 315 mm
July68 27° / 81°F22° / 72°F 516 mm
August68 27° / 81°F22° / 72°F 407 mm
September68 28° / 82°F21° / 70°F 283 mm
October82 29° / 84°F19° / 66°F 73 mm
November92 29° / 84°F16° / 61°F 19 mm
December95 29° / 84°F14° / 57°F 4 mm

See Nashik on the interactive sunshine globe →

Nearby places for sunshine