Sunshine in Aurangabad
🇮🇳 India · 1.2M people · 2,847 hours of sun a year · 44 rainy days a year
Best time for sunshine: January (Sunshine Score 95/100), with December and November close behind. Daytime highs around 30°C / 86°F and roughly 3 mm of rain for the month.

Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 95 | 30° / 86°F | 13° / 55°F | 3 mm |
| February | 86 | 33° / 91°F | 16° / 61°F | 3 mm |
| March | 47 | 37° / 99°F | 19° / 66°F | 13 mm |
| April | 19 | 40° / 104°F | 23° / 73°F | 6 mm |
| May | 9 | 41° / 106°F | 25° / 77°F | 14 mm |
| June | 56 | 34° / 93°F | 24° / 75°F | 140 mm |
| July | 68 | 30° / 86°F | 22° / 72°F | 184 mm |
| August | 68 | 29° / 84°F | 22° / 72°F | 174 mm |
| September | 68 | 29° / 84°F | 21° / 70°F | 177 mm |
| October | 85 | 30° / 86°F | 19° / 66°F | 60 mm |
| November | 92 | 29° / 84°F | 15° / 59°F | 21 mm |
| December | 95 | 29° / 84°F | 13° / 55°F | 3 mm |
See Aurangabad on the interactive sunshine globe →
Nearby places for sunshine
- Pune India · 211 km · best in Jan · 2,847 h sun/yr
- Navi Mumbai India · 263 km · best in Jan · 2,716 h sun/yr
- Mumbai India · 279 km · best in Jan · 2,584 h sun/yr
- Surat India · 309 km · best in Jan · 2,935 h sun/yr
- Indore India · 321 km · best in Feb · 2,891 h sun/yr
- Nagpur India · 404 km · best in Dec · 2,803 h sun/yr