☀ Sunshine Atlas

Sunshine in Bengaluru

🇮🇳 India · 8.5M people · 2,409 hours of sun a year · 50 rainy days a year

Best time for sunshine: January (Sunshine Score 93/100), with February and December close behind. Daytime highs around 29°C / 84°F and roughly 2 mm of rain for the month.

Bengaluru, India
Bengaluru — photo via Wikimedia Commons

Sunshine Score by month

January: 9393February: 92March: 63April: 50May: 66June: 79July: 75August: 72September: 65October: 67November: 83December: 90JFMAMJJASOND
MonthScoreDay highNight lowRain
January93 29° / 84°F14° / 57°F 2 mm
February92 32° / 90°F15° / 59°F 5 mm
March63 35° / 95°F19° / 66°F 17 mm
April50 36° / 97°F22° / 72°F 57 mm
May66 33° / 91°F21° / 70°F 110 mm
June79 29° / 84°F20° / 68°F 76 mm
July75 28° / 82°F19° / 66°F 100 mm
August72 28° / 82°F19° / 66°F 113 mm
September65 28° / 82°F19° / 66°F 152 mm
October67 27° / 81°F18° / 64°F 141 mm
November83 27° / 81°F16° / 61°F 56 mm
December90 27° / 81°F14° / 57°F 15 mm

See Bengaluru on the interactive sunshine globe →

Nearby places for sunshine