Sunshine in Kochi
🇯🇵 Japan · 336k people · 2,059 hours of sun a year · 179 rainy days a year
Best time for sunshine: May (Sunshine Score 63/100), with June and July close behind. Daytime highs around 21°C / 70°F and roughly 212 mm of rain for the month.
Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 0 | 8° / 46°F | 3° / 37°F | 68 mm |
| February | 12 | 10° / 50°F | 4° / 39°F | 103 mm |
| March | 27 | 13° / 55°F | 6° / 43°F | 137 mm |
| April | 47 | 17° / 63°F | 11° / 52°F | 169 mm |
| May | 63 | 21° / 70°F | 15° / 59°F | 212 mm |
| June | 63 | 24° / 75°F | 19° / 66°F | 298 mm |
| July | 63 | 27° / 81°F | 23° / 73°F | 291 mm |
| August | 63 | 28° / 82°F | 24° / 75°F | 236 mm |
| September | 63 | 26° / 79°F | 21° / 70°F | 286 mm |
| October | 63 | 21° / 70°F | 16° / 61°F | 194 mm |
| November | 47 | 16° / 61°F | 11° / 52°F | 110 mm |
| December | 19 | 11° / 52°F | 5° / 41°F | 86 mm |
See Kochi on the interactive sunshine globe →
Nearby places for sunshine
- Takamatsu Japan · 81 km · best in May · 2,015 h sun/yr
- Matsuyama Japan · 95 km · best in Oct · 1,927 h sun/yr
- Tokushima Japan · 108 km · best in Apr · 2,015 h sun/yr
- Hiroshima Japan · 121 km · best in Oct · 1,927 h sun/yr
- Okayama Japan · 136 km · best in May · 1,927 h sun/yr
- Iwakuni Japan · 147 km · best in Oct · 1,883 h sun/yr