Sunshine destinations in Malaysia 🇲🇾
34 destinations with month-by-month sunshine data.
The sunniest places in Malaysia
| # | Destination | Sun h/yr | Best month | Day high then |
|---|---|---|---|---|
| 1 | Labuan | 2,497 | February | 27° / 81°F |
| 2 | Penang | 2,453 | February | 28° / 82°F |
| 3 | Kota Baharu | 2,453 | February | 27° / 81°F |
| 4 | Langkawi | 2,453 | February | 32° / 90°F |
| 5 | Alor Satar | 2,453 | February | 32° / 90°F |
| 6 | Limbang | 2,453 | February | 28° / 82°F |
| 7 | Lawas | 2,453 | February | 30° / 86°F |
| 8 | Kota Kinabalu | 2,409 | February | 29° / 84°F |
| 9 | Kudat | 2,409 | April | 29° / 84°F |
| 10 | Ipoh | 2,365 | February | 31° / 88°F |
| 11 | Pangkor | 2,365 | February | 28° / 82°F |
| 12 | Sandakan | 2,365 | April | 29° / 84°F |
| 13 | Tawau | 2,321 | January | 27° / 81°F |
| 14 | Lahad Datu | 2,321 | January | 28° / 82°F |
| 15 | Marudi | 2,321 | January | 29° / 84°F |
| 16 | Mulu | 2,321 | January | 29° / 84°F |
| 17 | Tomanggong | 2,321 | April | 30° / 86°F |
| 18 | Miri | 2,278 | January | 27° / 81°F |
| 19 | Long Seridan | 2,278 | January | 29° / 84°F |
| 20 | Kuala Terengganu | 2,278 | February | 26° / 79°F |
| 21 | Kuala Lumpur | 2,234 | February | 29° / 84°F |
| 22 | Subang | 2,234 | January | 28° / 82°F |
| 23 | Malacca | 2,234 | February | 31° / 88°F |
| 24 | Bario | 2,190 | January | 28° / 82°F |
| 25 | Long Datih | 2,190 | January | 28° / 82°F |
All Malaysia destinations
- Labuan 2,497 h sun/yr · best Feb
- Penang 2,453 h sun/yr · best Feb
- Kota Baharu 2,453 h sun/yr · best Feb
- Langkawi 2,453 h sun/yr · best Feb
- Alor Satar 2,453 h sun/yr · best Feb
- Limbang 2,453 h sun/yr · best Feb
- Lawas 2,453 h sun/yr · best Feb
- Kota Kinabalu 2,409 h sun/yr · best Feb
- Kudat 2,409 h sun/yr · best Apr
- Ipoh 2,365 h sun/yr · best Feb
- Pangkor 2,365 h sun/yr · best Feb
- Sandakan 2,365 h sun/yr · best Apr
- Tawau 2,321 h sun/yr · best Jan
- Lahad Datu 2,321 h sun/yr · best Jan
- Marudi 2,321 h sun/yr · best Jan
- Mulu 2,321 h sun/yr · best Jan
- Tomanggong 2,321 h sun/yr · best Apr
- Miri 2,278 h sun/yr · best Jan
- Long Seridan 2,278 h sun/yr · best Jan
- Kuala Terengganu 2,278 h sun/yr · best Feb
- Kuala Lumpur 2,234 h sun/yr · best Feb
- Subang 2,234 h sun/yr · best Jan
- Malacca 2,234 h sun/yr · best Feb
- Bario 2,190 h sun/yr · best Jan
- Long Datih 2,190 h sun/yr · best Jan
- Tioman 2,190 h sun/yr · best Feb
- Bakalalan 2,146 h sun/yr · best Jan
- Johor Bahru 2,102 h sun/yr · best Feb
- Bintulu 2,102 h sun/yr · best Jan
- Kuantan 2,102 h sun/yr · best Feb
- Mukah 2,015 h sun/yr · best Jan
- Long Banga 1,971 h sun/yr · best Jan
- Sibu 1,971 h sun/yr · best Jan
- Kuching 1,883 h sun/yr · best Jan