Sunshine in Ipoh
🇲🇾 Malaysia · 760k people · 2,365 hours of sun a year · 196 rainy days a year
Best time for sunshine: February (Sunshine Score 71/100), with June and July close behind. Daytime highs around 31°C / 88°F and roughly 117 mm of rain for the month.

Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 65 | 30° / 86°F | 23° / 73°F | 210 mm |
| February | 71 | 31° / 88°F | 23° / 73°F | 117 mm |
| March | 65 | 31° / 88°F | 24° / 75°F | 175 mm |
| April | 65 | 31° / 88°F | 25° / 77°F | 201 mm |
| May | 65 | 31° / 88°F | 25° / 77°F | 184 mm |
| June | 68 | 30° / 86°F | 24° / 75°F | 134 mm |
| July | 66 | 30° / 86°F | 24° / 75°F | 146 mm |
| August | 65 | 30° / 86°F | 24° / 75°F | 167 mm |
| September | 65 | 30° / 86°F | 24° / 75°F | 198 mm |
| October | 65 | 30° / 86°F | 24° / 75°F | 289 mm |
| November | 65 | 30° / 86°F | 24° / 75°F | 329 mm |
| December | 65 | 30° / 86°F | 23° / 73°F | 320 mm |
See Ipoh on the interactive sunshine globe →
Nearby places for sunshine
- Penang Malaysia · 121 km · best in Feb · 2,453 h sun/yr
- Subang Malaysia · 168 km · best in Jan · 2,234 h sun/yr
- Kuala Lumpur Malaysia · 214 km · best in Feb · 2,234 h sun/yr
- Kota Baharu Malaysia · 222 km · best in Feb · 2,453 h sun/yr
- Langkawi Malaysia · 247 km · best in Feb · 2,453 h sun/yr
- Beringin Indonesia · 267 km · best in Feb · 2,278 h sun/yr