Sunshine destinations in Taiwan 🇹🇼
13 destinations with month-by-month sunshine data.
The sunniest places in Taiwan
| # | Destination | Sun h/yr | Best month | Day high then |
|---|---|---|---|---|
| 1 | Tainan (Rende) | 2,195 | February | 21° / 70°F |
| 2 | Kaohsiung (Xiaogang) | 2,015 | February | 24° / 75°F |
| 3 | Shang-I | 2,015 | October | 27° / 81°F |
| 4 | Magong | 1,971 | October | 25° / 77°F |
| 5 | Orchid Island | 1,971 | February | 22° / 72°F |
| 6 | Pingtung | 1,971 | February | 24° / 75°F |
| 7 | Shuishang | 1,927 | February | 24° / 75°F |
| 8 | Taitung | 1,883 | December | 21° / 70°F |
| 9 | Taichung (Qingshui) | 1,840 | November | 23° / 73°F |
| 10 | Matsu (Nangan) | 1,752 | October | 24° / 75°F |
| 11 | Matsu (Beigan) | 1,752 | October | 23° / 73°F |
| 12 | Hualien City | 1,664 | October | 21° / 70°F |
| 13 | Taoyuan | 1,404 | October | 25° / 77°F |
All Taiwan destinations
- Tainan (Rende) 2,195 h sun/yr · best Feb
- Kaohsiung (Xiaogang) 2,015 h sun/yr · best Feb
- Shang-I 2,015 h sun/yr · best Oct
- Magong 1,971 h sun/yr · best Oct
- Orchid Island 1,971 h sun/yr · best Feb
- Pingtung 1,971 h sun/yr · best Feb
- Shuishang 1,927 h sun/yr · best Feb
- Taitung 1,883 h sun/yr · best Dec
- Taichung (Qingshui) 1,840 h sun/yr · best Nov
- Matsu (Nangan) 1,752 h sun/yr · best Oct
- Matsu (Beigan) 1,752 h sun/yr · best Oct
- Hualien City 1,664 h sun/yr · best Oct
- Taoyuan 1,404 h sun/yr · best Oct