Sunshine destinations in Uzbekistan 🇺🇿
12 destinations with month-by-month sunshine data.
The sunniest places in Uzbekistan
| # | Destination | Sun h/yr | Best month | Day high then |
|---|---|---|---|---|
| 1 | Bukhara | 2,891 | September | 31° / 88°F |
| 2 | Karshi | 2,847 | September | 31° / 88°F |
| 3 | Navoi | 2,847 | September | 29° / 84°F |
| 4 | Tashkent | 2,824 | September | 29° / 84°F |
| 5 | Samarkand | 2,803 | September | 28° / 82°F |
| 6 | Urgench | 2,803 | September | 28° / 82°F |
| 7 | Termez | 2,803 | September | 31° / 88°F |
| 8 | Nukus | 2,716 | September | 28° / 82°F |
| 9 | Zomin | 2,716 | September | 29° / 84°F |
| 10 | Andijan | 2,521 | September | 27° / 81°F |
| 11 | Fergana | 2,497 | September | 28° / 82°F |
| 12 | Namangan | 2,497 | September | 29° / 84°F |
All Uzbekistan destinations
- Bukhara 2,891 h sun/yr · best Sep
- Karshi 2,847 h sun/yr · best Sep
- Navoi 2,847 h sun/yr · best Sep
- Tashkent 2,824 h sun/yr · best Sep
- Samarkand 2,803 h sun/yr · best Sep
- Urgench 2,803 h sun/yr · best Sep
- Termez 2,803 h sun/yr · best Sep
- Nukus 2,716 h sun/yr · best Sep
- Zomin 2,716 h sun/yr · best Sep
- Andijan 2,521 h sun/yr · best Sep
- Fergana 2,497 h sun/yr · best Sep
- Namangan 2,497 h sun/yr · best Sep