Sunshine destinations in New Zealand 🇳🇿
26 destinations with month-by-month sunshine data.
The sunniest places in New Zealand
| # | Destination | Sun h/yr | Best month | Day high then |
|---|---|---|---|---|
| 1 | Nelson | 2,278 | February | 23° / 73°F |
| 2 | Whakatāne | 2,234 | January | 23° / 73°F |
| 3 | Blenheim | 2,190 | February | 23° / 73°F |
| 4 | Koromiko | 2,190 | February | 23° / 73°F |
| 5 | Napier | 2,102 | February | 23° / 73°F |
| 6 | Tauranga | 2,102 | January | 20° / 68°F |
| 7 | Gisborne | 2,102 | February | 23° / 73°F |
| 8 | Christchurch | 2,070 | February | 24° / 75°F |
| 9 | Wellington | 2,059 | January | 19° / 66°F |
| 10 | Awanui | 2,059 | February | 21° / 70°F |
| 11 | Hamilton | 2,020 | November | 20° / 68°F |
| 12 | New Plymouth | 2,015 | January | 20° / 68°F |
| 13 | Auckland | 2,003 | January | 22° / 72°F |
| 14 | Claris | 1,971 | February | 19° / 66°F |
| 15 | Wanganui | 1,971 | January | 20° / 68°F |
| 16 | Kerikeri | 1,927 | February | 23° / 73°F |
| 17 | Rotorua | 1,927 | January | 23° / 73°F |
| 18 | Taupo | 1,927 | February | 23° / 73°F |
| 19 | Whangarei | 1,927 | February | 21° / 70°F |
| 20 | Wanaka | 1,883 | February | 21° / 70°F |
| 21 | Palmerston North | 1,840 | January | 23° / 73°F |
| 22 | Westport | 1,796 | February | 18° / 64°F |
| 23 | Queenstown | 1,708 | January | 19° / 66°F |
| 24 | Dunedin | 1,684 | January | 20° / 68°F |
| 25 | Invercargill | 1,533 | February | 16° / 61°F |
All New Zealand destinations
- Nelson 2,278 h sun/yr · best Feb
- Whakatāne 2,234 h sun/yr · best Jan
- Blenheim 2,190 h sun/yr · best Feb
- Koromiko 2,190 h sun/yr · best Feb
- Napier 2,102 h sun/yr · best Feb
- Tauranga 2,102 h sun/yr · best Jan
- Gisborne 2,102 h sun/yr · best Feb
- Christchurch 2,070 h sun/yr · best Feb
- Wellington 2,059 h sun/yr · best Jan
- Awanui 2,059 h sun/yr · best Feb
- Hamilton 2,020 h sun/yr · best Nov
- New Plymouth 2,015 h sun/yr · best Jan
- Auckland 2,003 h sun/yr · best Jan
- Claris 1,971 h sun/yr · best Feb
- Wanganui 1,971 h sun/yr · best Jan
- Kerikeri 1,927 h sun/yr · best Feb
- Rotorua 1,927 h sun/yr · best Jan
- Taupo 1,927 h sun/yr · best Feb
- Whangarei 1,927 h sun/yr · best Feb
- Wanaka 1,883 h sun/yr · best Feb
- Palmerston North 1,840 h sun/yr · best Jan
- Westport 1,796 h sun/yr · best Feb
- Queenstown 1,708 h sun/yr · best Jan
- Dunedin 1,684 h sun/yr · best Jan
- Invercargill 1,533 h sun/yr · best Feb
- Te One best Jan