☀ Sunshine Atlas

Sunshine in Westport

🇳🇿 New Zealand · 5k people · 1,796 hours of sun a year · 201 rainy days a year

Best time for sunshine: February (Sunshine Score 59/100), with January and March close behind. Daytime highs around 18°C / 64°F and roughly 100 mm of rain for the month.

Westport, New Zealand
Westport — photo via Wikimedia Commons

Sunshine Score by month

January: 55February: 5959March: 51April: 37May: 26June: 15July: 10August: 16September: 21October: 26November: 32December: 41JFMAMJJASOND
MonthScoreDay highNight lowRain
January55 18° / 64°F13° / 55°F 128 mm
February59 18° / 64°F13° / 55°F 100 mm
March51 17° / 63°F13° / 55°F 117 mm
April37 15° / 59°F11° / 52°F 143 mm
May26 13° / 55°F10° / 50°F 170 mm
June15 11° / 52°F8° / 46°F 174 mm
July10 10° / 50°F7° / 45°F 149 mm
August16 11° / 52°F7° / 45°F 146 mm
September21 12° / 54°F8° / 46°F 153 mm
October26 13° / 55°F9° / 48°F 172 mm
November32 14° / 57°F10° / 50°F 134 mm
December41 16° / 61°F12° / 54°F 172 mm

See Westport on the interactive sunshine globe →

Nearby places for sunshine