Sunshine destinations in Saudi Arabia 🇸🇦
29 destinations with month-by-month sunshine data.
The sunniest places in Saudi Arabia
| # | Destination | Sun h/yr | Best month | Day high then |
|---|---|---|---|---|
| 1 | Al Wajh | 3,811 | February | 22° / 72°F |
| 2 | Hanak | 3,811 | February | 24° / 75°F |
| 3 | Sharma | 3,767 | February | 22° / 72°F |
| 4 | Al-Ula | 3,723 | February | 22° / 72°F |
| 5 | Yanbu | 3,723 | February | 25° / 77°F |
| 6 | Al-Jawf | 3,679 | April | 30° / 86°F |
| 7 | Tabuk | 3,679 | February | 21° / 70°F |
| 8 | Arar | 3,635 | March | 24° / 75°F |
| 9 | Rafha | 3,635 | March | 25° / 77°F |
| 10 | Medina | 3,592 | February | 27° / 81°F |
| 11 | Hail | 3,592 | October | 31° / 88°F |
| 12 | Turaif | 3,548 | May | 32° / 90°F |
| 13 | Qassim | 3,504 | February | 22° / 72°F |
| 14 | Gurayat | 3,504 | October | 30° / 86°F |
| 15 | King Khaled Military City | 3,460 | February | 21° / 70°F |
| 16 | Qaisumah | 3,416 | February | 21° / 70°F |
| 17 | Dawadmi | 3,416 | January | 20° / 68°F |
| 18 | Jeddah | 3,373 | February | 28° / 82°F |
| 19 | Hofuf | 3,329 | February | 23° / 73°F |
| 20 | Ad Dammam | 3,285 | February | 21° / 70°F |
| 21 | Abha | 3,248 | March | 23° / 73°F |
| 22 | Riyadh | 3,225 | March | 28° / 82°F |
| 23 | Taif | 3,197 | January | 22° / 72°F |
| 24 | Wadi Al Dawasir | 3,197 | January | 24° / 75°F |
| 25 | Bisha | 3,066 | January | 25° / 77°F |
All Saudi Arabia destinations
- Al Wajh 3,811 h sun/yr · best Feb
- Hanak 3,811 h sun/yr · best Feb
- Sharma 3,767 h sun/yr · best Feb
- Al-Ula 3,723 h sun/yr · best Feb
- Yanbu 3,723 h sun/yr · best Feb
- Al-Jawf 3,679 h sun/yr · best Apr
- Tabuk 3,679 h sun/yr · best Feb
- Arar 3,635 h sun/yr · best Mar
- Rafha 3,635 h sun/yr · best Mar
- Medina 3,592 h sun/yr · best Feb
- Hail 3,592 h sun/yr · best Oct
- Turaif 3,548 h sun/yr · best May
- Qassim 3,504 h sun/yr · best Feb
- Gurayat 3,504 h sun/yr · best Oct
- King Khaled Military City 3,460 h sun/yr · best Feb
- Qaisumah 3,416 h sun/yr · best Feb
- Dawadmi 3,416 h sun/yr · best Jan
- Jeddah 3,373 h sun/yr · best Feb
- Hofuf 3,329 h sun/yr · best Feb
- Ad Dammam 3,285 h sun/yr · best Feb
- Abha 3,248 h sun/yr · best Mar
- Riyadh 3,225 h sun/yr · best Mar
- Taif 3,197 h sun/yr · best Jan
- Wadi Al Dawasir 3,197 h sun/yr · best Jan
- Bisha 3,066 h sun/yr · best Jan
- Al-Baha 3,066 h sun/yr · best Jan
- Sharurah 3,066 h sun/yr · best Jan
- Najran 3,022 h sun/yr · best Jan
- Jizan 3,022 h sun/yr · best Jan