Best time to visit — when to go
The best months to visit 64 countries and 5 popular regions worldwide, from long-term climate normals: the warmest, sunniest, driest stretch for each — plus the month to expect peak heat. Every guide breaks the whole year down month by month.
By country
| Country | Best time to go | Peak Sunshine Score | Hottest month |
|---|---|---|---|
| Algeria | February to May | 79 | July (37°) |
| Argentina | November to February | 75 | January (30°) |
| Australia | August to November | 79 | January (30°) |
| Austria | June to September | 66 | July (25°) |
| Bangladesh | November to February | 88 | April (33°) |
| Bolivia | July to October | 76 | October (25°) |
| Brazil | June to September | 78 | October (30°) |
| Canada | June to September | 66 | July (22°) |
| Cape Verde | April to July | 83 | September (27°) |
| Chile | December to March | 83 | January (22°) |
| China | April to July | 71 | July (31°) |
| Colombia | December to March | 75 | February (29°) |
| Croatia | June to September | 79 | July (27°) |
| Cyprus | June to September | 97 | July (29°) |
| Czechia | June to September | 73 | July (26°) |
| Denmark | June to September | 62 | July (20°) |
| Dominican Republic | January to April | 89 | August (29°) |
| Egypt | January to April | 95 | July (37°) |
| Finland | June to September | 43 | July (19°) |
| France | June to September | 82 | July (26°) |
| Germany | June to September | 73 | July (24°) |
| Greece | May to August | 92 | August (28°) |
| Honduras | January to April | 82 | April (30°) |
| India | November to February | 86 | April (36°) |
| Indonesia | June to September | 73 | September (30°) |
| Iran | March to June | 76 | July (37°) |
| Iraq | February to May | 77 | July (44°) |
| Ireland | June to September | 55 | July (19°) |
| Italy | June to September | 83 | July (29°) |
| Japan | June to September | 63 | August (28°) |
| Kazakhstan | June to September | 84 | July (31°) |
| Malaysia | January to April | 68 | April (30°) |
| Mexico | December to March | 87 | May (31°) |
| Morocco | April to July | 90 | July (32°) |
| Nepal | December to March | 80 | May (34°) |
| Netherlands | June to September | 70 | July (21°) |
| New Zealand | December to March | 72 | January (21°) |
| Nigeria | November to February | 82 | March (33°) |
| Norway | June to September | 35 | July (16°) |
| Oman | November to February | 97 | June (36°) |
| Pakistan | October to January | 89 | June (40°) |
| Peru | May to August | 79 | January (24°) |
| Poland | June to September | 72 | July (24°) |
| Portugal | June to September | 88 | August (24°) |
| Romania | June to September | 76 | July (28°) |
| Russia | May to August | 66 | July (24°) |
| Saudi Arabia | November to February | 94 | July (39°) |
| South Africa | February to May | 87 | January (26°) |
| South Korea | July to October | 67 | August (28°) |
| Spain | June to September | 87 | August (27°) |
| Sweden | June to September | 58 | July (20°) |
| Switzerland | June to September | 65 | July (23°) |
| Taiwan | October to January | 73 | July (29°) |
| Tanzania | June to September | 92 | February (30°) |
| Thailand | November to February | 81 | March (33°) |
| the Philippines | January to April | 75 | April (31°) |
| the UK | June to September | 60 | July (19°) |
| the USA | June to September | 74 | July (29°) |
| Tunisia | April to July | 93 | July (31°) |
| Turkey | June to September | 79 | July (32°) |
| Ukraine | June to September | 79 | July (27°) |
| United Arab Emirates | November to February | 97 | June (39°) |
| Uzbekistan | March to June | 76 | July (37°) |
| Vietnam | December to March | 82 | April (31°) |
By region & island
| Region | Best time to go | Peak Sunshine Score | Hottest month |
|---|---|---|---|
| Sardinia | June to September | 89 | July (29°) |
| Sicily | May to August | 87 | July (31°) |
| the Balearic Islands | June to September | 89 | August (26°) |
| the Canary Islands | July to October | 92 | August (22°) |
| the Greek Islands | June to September | 94 | August (26°) |
Looking for a specific place? Every destination page carries its own “best time to visit” breakdown — start from all destinations, or see where is it sunny now?