The best time to visit Switzerland
The best time to visit Switzerland for warm, sunny weather is June to September, when its destinations average a Sunshine Score of 65/100 with daytime highs around 21°C / 70°F.
Switzerland by month, averaged across 3 destinations from long-term climate normals — the best stretch is highlighted.
| Month | Sunshine Score | Avg day high | Rain | For a trip |
|---|---|---|---|---|
| January | 0 | 2° / 36°F | 90 mm | Poor |
| February | 0 | 4° / 39°F | 69 mm | Poor |
| March | 2 | 8° / 46°F | 87 mm | Poor |
| April | 30 | 13° / 55°F | 83 mm | Mixed |
| May | 49 | 17° / 63°F | 127 mm | Good |
| June | 66 | 21° / 70°F | 119 mm | Very good |
| July | 66 | 23° / 73°F | 119 mm | Very good |
| August | 66 | 23° / 73°F | 124 mm | Very good |
| September | 62 | 18° / 64°F | 87 mm | Very good |
| October | 36 | 14° / 57°F | 95 mm | Mixed |
| November | 0 | 8° / 46°F | 88 mm | Poor |
| December | 0 | 3° / 37°F | 98 mm | Poor |
When to go — and when to think twice
Best overall: June to September — Switzerland's warmest, most reliable stretch (Sunshine Score 65/100, ~21°C / 70°F days). Hottest: July, ~23°C / 73°F. Wettest: May (127 mm) — pack for showers.
Where to base yourself for sunshine: Geneva (1,887 h/yr), Bern (1,577 h/yr), Zurich (1,566 h/yr). See every Switzerland destination with a full climate card, or where it's sunny worldwide, month by month.