The best time to visit Canada
The best time to visit Canada for warm, sunny weather is June to September, when its destinations average a Sunshine Score of 66/100 with daytime highs around 20°C / 68°F.
Canada by month, averaged across 31 destinations from long-term climate normals — the best stretch is highlighted.
| Month | Sunshine Score | Avg day high | Rain | Sea | For a trip |
|---|---|---|---|---|---|
| January | 0 | -6° / 21°F | 65 mm | 2° | Poor |
| February | 0 | -5° / 23°F | 51 mm | 2° | Poor |
| March | 0 | 0° / 32°F | 61 mm | 2° | Poor |
| April | 7 | 7° / 45°F | 63 mm | 4° | Poor |
| May | 42 | 14° / 57°F | 70 mm | 7° | Good |
| June | 63 | 19° / 66°F | 85 mm | 11° | Very good |
| July | 72 | 22° / 72°F | 75 mm | 14° | Excellent |
| August | 73 | 22° / 72°F | 68 mm | 15° | Excellent |
| September | 57 | 17° / 63°F | 71 mm | 14° | Very good |
| October | 14 | 9° / 48°F | 81 mm | 10° | Poor |
| November | 0 | 1° / 34°F | 78 mm | 6° | Poor |
| December | 0 | -5° / 23°F | 73 mm | 4° | Poor |
When to go — and when to think twice
Best overall: June to September — Canada's warmest, most reliable stretch (Sunshine Score 66/100, ~20°C / 68°F days). Hottest: July, ~22°C / 72°F. Wettest: June (85 mm) — pack for showers.
Where to base yourself for sunshine: Yellowknife (2,538 h/yr), Fort McMurray (2,519 h/yr), Fort Saint John (2,509 h/yr). See where it's sunniest in Canada month by month, the hottest places in Canada, or every Canada destination with a full climate card.