The hottest place in Canada, month by month
249 Canada destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the Canada country page.
The hottest & sunniest place in Canada, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Vancouver | 6° / 43°F | Montréal | 0 |
| February | Abbotsford | 7° / 45°F | Montréal | 0 |
| March | Abbotsford | 9° / 48°F | Victoria | 6 |
| April | Kelowna | 13° / 55°F | Kelowna | 35 |
| May | Kelowna | 20° / 68°F | Kelowna | 80 |
| June | Windsor | 25° / 77°F | Fort Chipewyan | 83 |
| July | Kelowna | 29° / 84°F | Victoria | 86 |
| August | Kelowna | 28° / 82°F | Cranbrook | 86 |
| September | Windsor | 23° / 73°F | Kelowna | 83 |
| October | Windsor | 16° / 61°F | Windsor | 52 |
| November | Abbotsford | 9° / 48°F | Abbotsford | 5 |
| December | Victoria | 6° / 43°F | Montréal | 0 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Kelowna | 14° / 57°F | 1,796 | August |
| 2 | Abbotsford | 14° / 57°F | 1,621 | July |
| 3 | Windsor | 14° / 57°F | 2,015 | September |
| 4 | Victoria | 13° / 55°F | 1,796 | July |
| 5 | Niagara-on-the-Lake | 13° / 55°F | 1,927 | August |
| 6 | Kamloops | 13° / 55°F | 1,853 | August |
| 7 | Comox | 13° / 55°F | 1,752 | July |
| 8 | Vancouver | 12° / 54°F | 1,938 | July |
| 9 | Nanaimo | 12° / 54°F | 1,621 | July |
| 10 | Waterloo | 12° / 54°F | 1,840 | August |
For pure sunshine, Yellowknife records about 2,538 hours of sun a year — the full sunshine ranking is on the Canada page.