The best time to visit Vietnam
The best time to visit Vietnam for warm, sunny weather is December to March, when its destinations average a Sunshine Score of 82/100 with daytime highs around 26°C / 79°F. November and April are quieter shoulder-season alternatives with still-reliable sun. The sea is swimmable (21°C+) year-round, warmest in June at 31°C.
Vietnam by month, averaged across 18 destinations from long-term climate normals — the best stretch is highlighted.
| Month | Sunshine Score | Avg day high | Rain | Sea | For a trip |
|---|---|---|---|---|---|
| January | 84 | 25° / 77°F | 37 mm | 24° | Excellent |
| February | 86 | 26° / 79°F | 16 mm | 24° | Excellent |
| March | 81 | 29° / 84°F | 32 mm | 25° | Excellent |
| April | 75 | 31° / 88°F | 50 mm | 28° | Excellent |
| May | 65 | 31° / 88°F | 125 mm | 30° | Very good |
| June | 68 | 31° / 88°F | 138 mm | 31° | Very good |
| July | 66 | 30° / 86°F | 172 mm | 30° | Very good |
| August | 63 | 30° / 86°F | 200 mm | 30° | Very good |
| September | 63 | 29° / 84°F | 264 mm | 30° | Very good |
| October | 64 | 28° / 82°F | 288 mm | 29° | Very good |
| November | 69 | 27° / 81°F | 195 mm | 27° | Very good |
| December | 76 | 25° / 77°F | 95 mm | 25° | Excellent |
When to go — and when to think twice
Best overall: December to March — Vietnam's warmest, most reliable stretch (Sunshine Score 82/100, ~26°C / 79°F days). Shoulder season: November and April — quieter, still sunny. Hottest: April, ~31°C / 88°F. Wettest: October (288 mm) — pack for showers.
Where to base yourself for sunshine: Ho Chi Minh City (2,489 h/yr), Phu Quoc (2,365 h/yr), Huế (2,278 h/yr). See every Vietnam destination with a full climate card, or where it's sunny worldwide, month by month.