The best time to visit Iraq
The best time to visit Iraq for warm, sunny weather is February to May, when its destinations average a Sunshine Score of 77/100 with daytime highs around 25°C / 77°F. Midsummer peaks in July at about 44°C / 111°F — hot for sightseeing, ideal for the coast.
Iraq by month, averaged across 5 destinations from long-term climate normals — the best stretch is highlighted.
| Month | Sunshine Score | Avg day high | Rain | For a trip |
|---|---|---|---|---|
| January | 43 | 14° / 57°F | 33 mm | Good |
| February | 66 | 16° / 61°F | 29 mm | Very good |
| March | 87 | 22° / 72°F | 31 mm | Excellent |
| April | 93 | 28° / 82°F | 26 mm | Excellent |
| May | 61 | 35° / 95°F | 10 mm | Very good |
| June | 15 | 41° / 106°F | 1 mm | Poor |
| July | 2 | 44° / 111°F | 1 mm | Poor |
| August | 4 | 44° / 111°F | 0 mm | Poor |
| September | 29 | 39° / 102°F | 1 mm | Mixed |
| October | 84 | 32° / 90°F | 13 mm | Excellent |
| November | 87 | 21° / 70°F | 28 mm | Excellent |
| December | 55 | 15° / 59°F | 29 mm | Very good |
When to go — and when to think twice
Best overall: February to May — Iraq's warmest, most reliable stretch (Sunshine Score 77/100, ~25°C / 77°F days). Hottest: July, ~44°C / 111°F. Rain stays light most of the year (~202 mm total).
Where to base yourself for sunshine: Najaf (3,592 h/yr), Baghdad (3,241 h/yr), Erbil (3,110 h/yr). See every Iraq destination with a full climate card, or where it's sunny worldwide, month by month.