The best time to visit Finland
The best time to visit Finland for warm, sunny weather is June to September, when its destinations average a Sunshine Score of 43/100 with daytime highs around 15°C / 59°F.
Finland by month, averaged across 5 destinations from long-term climate normals — the best stretch is highlighted.
| Month | Sunshine Score | Avg day high | Rain | Sea | For a trip |
|---|---|---|---|---|---|
| January | 0 | -9° / 16°F | 47 mm | 0° | Poor |
| February | 0 | -8° / 18°F | 38 mm | 0° | Poor |
| March | 0 | -4° / 25°F | 39 mm | 1° | Poor |
| April | 0 | 2° / 36°F | 44 mm | 2° | Poor |
| May | 16 | 10° / 50°F | 68 mm | 8° | Poor |
| June | 43 | 15° / 59°F | 80 mm | 18° | Good |
| July | 60 | 19° / 66°F | 92 mm | 20° | Very good |
| August | 50 | 16° / 61°F | 85 mm | 20° | Good |
| September | 17 | 11° / 52°F | 75 mm | 17° | Poor |
| October | 0 | 3° / 37°F | 66 mm | 10° | Poor |
| November | 0 | -3° / 27°F | 59 mm | 5° | Poor |
| December | 0 | -6° / 21°F | 56 mm | 2° | Poor |
When to go — and when to think twice
Best overall: June to September — Finland's warmest, most reliable stretch (Sunshine Score 43/100, ~15°C / 59°F days). Hottest: July, ~19°C / 66°F. Wettest: July (92 mm) — pack for showers.
Where to base yourself for sunshine: Helsinki (Vantaa) (1,858 h/yr), Oulu / Oulunsalo (1,810 h/yr), Kittilä (1,483 h/yr). See every Finland destination with a full climate card, or where it's sunny worldwide, month by month.