Phuket vs Trang: which is sunnier?
🇹🇭 Thailand vs 🇹🇭 Thailand · 158 km apart · long-term climate normals (NASA POWER, 2001–2020)
Phuket and Trang are virtually tied for annual sunshine — about 2,260 vs 2,251 hours a year. Trang has the higher Sunshine Score in 1 of 12 months; the other 11 are within 2 points.
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.


At a glance
| Phuket | Trang | |
|---|---|---|
| Sunshine hours / year | 2,260 | 2,251 |
| Sunniest month | February (87/100) | February (88/100) |
| Nov–Feb average score | 74/100 | 74/100 |
| Jun–Aug average score | 65/100 | 64/100 |
| Rain / year | 2,528 mm | 2,273 mm |
| Warmest sea | 32°C / 90°F | 33°C / 91°F |
| Peak midday UV | 11 (extreme) | 11 (extreme) |
Phuket vs Trang month by month
| Month | Sunshine Score | Day high °C | Rain mm | Sea °C | ||||
|---|---|---|---|---|---|---|---|---|
| Phuket | Trang | Phuket | Trang | Phuket | Trang | Phuket | Trang | |
| January | 77 | 77 | 28° | 29° | 80 | 80 | 29° | 30° |
| February | 87 | 88 | 29° | 30° | 27 | 23 | 30° | 31° |
| March | 71 | 74 | 30° | 32° | 112 | 97 | 31° | 32° |
| April | 65 | 67 | 30° | 31° | 145 | 135 | 31° | 33° |
| May | 65 | 64 | 29° | 30° | 265 | 220 | 32° | 33° |
| June | 65 | 64 | 29° | 29° | 281 | 235 | 31° | 32° |
| July | 65 | 64 | 28° | 29° | 264 | 247 | 30° | 31° |
| August | 65 | 64 | 28° | 29° | 310 | 265 | 31° | 31° |
| September | 65 | 64 | 28° | 28° | 352 | 294 | 29° | 30° |
| October | 65 | 64 | 28° | 28° | 336 | 294 | 30° | 31° |
| November | 65 | 64 | 28° | 29° | 219 | 234 | 30° | 31° |
| December | 67 | 65 | 28° | 28° | 137 | 149 | 30° | 30° |
The sunnier month by month: Jan even · Feb even · Mar Trang · Apr even · May even · Jun even · Jul even · Aug even · Sep even · Oct even · Nov even · Dec even.
When to pick which
- November–February: too close to call — Phuket averages 74/100, Trang 74/100. Daytime highs are similar (28°C vs 29°C). See the winter sun ranking.
- March–May: too close to call — Phuket averages 67/100, Trang 68/100. Daytime highs are similar (30°C vs 31°C).
- June–August: too close to call — Phuket averages 65/100, Trang 64/100. Daytime highs are similar (28°C vs 29°C).
- September–October: too close to call — Phuket averages 65/100, Trang 64/100. Daytime highs are similar (28°C vs 28°C).
Sea temperature
Trang's sea gets warmer: 33°C / 91°F at its peak vs 32°C. Swimmable water (21°C+): Phuket all year, Trang all year. Month-by-month sea temperatures are in the table above.
Full month-by-month guides: Phuket weather by month · Trang weather by month · Best time to visit Thailand.
More comparisons: Phuket vs Denpasar · Phuket vs Banda Aceh · Phuket vs Surat Thani · Trang vs Hat Yai · Trang vs Nakhon Si Thammarat · Trang vs Langkawi · all head-to-heads