Denpasar vs Phuket: which is sunnier?
🇮🇩 Indonesia vs 🇹🇭 Thailand · 2,646 km apart · long-term climate normals (NASA POWER, 2001–2020)
Denpasar is the sunnier overall: about 2,777 hours of sunshine a year to Phuket's 2,260. Denpasar has the higher Sunshine Score in 8 of 12 months, Phuket in 3 (1 within 2 points).
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.


At a glance
| Denpasar | Phuket | |
|---|---|---|
| Sunshine hours / year | 2,777 | 2,260 |
| Sunniest month | August (91/100) | February (87/100) |
| Nov–Feb average score | 69/100 | 74/100 |
| Jun–Aug average score | 88/100 | 65/100 |
| Rain / year | 1,593 mm | 2,528 mm |
| Warmest sea | 31°C / 88°F | 32°C / 90°F |
| Peak midday UV | 12 (extreme) | 11 (extreme) |
Denpasar vs Phuket month by month
| Month | Sunshine Score | Day high °C | Rain mm | Sea °C | ||||
|---|---|---|---|---|---|---|---|---|
| Denpasar | Phuket | Denpasar | Phuket | Denpasar | Phuket | Denpasar | Phuket | |
| January | 68 | 77 | 30° | 28° | 317 | 80 | 30° | 29° |
| February | 68 | 87 | 30° | 29° | 252 | 27 | 31° | 30° |
| March | 68 | 71 | 30° | 30° | 201 | 112 | 31° | 31° |
| April | 73 | 65 | 30° | 30° | 123 | 145 | 30° | 31° |
| May | 80 | 65 | 29° | 29° | 82 | 265 | 29° | 32° |
| June | 86 | 65 | 28° | 29° | 53 | 281 | 29° | 31° |
| July | 88 | 65 | 28° | 28° | 40 | 264 | 28° | 30° |
| August | 91 | 65 | 28° | 28° | 24 | 310 | 28° | 31° |
| September | 88 | 65 | 30° | 28° | 38 | 352 | 29° | 29° |
| October | 85 | 65 | 31° | 28° | 57 | 336 | 29° | 30° |
| November | 71 | 65 | 31° | 28° | 134 | 219 | 30° | 30° |
| December | 68 | 67 | 30° | 28° | 272 | 137 | 30° | 30° |
The sunnier month by month: Jan Phuket · Feb Phuket · Mar Phuket · Apr Denpasar · May Denpasar · Jun Denpasar · Jul Denpasar · Aug Denpasar · Sep Denpasar · Oct Denpasar · Nov Denpasar · Dec even.
When to pick which
- November–February: Phuket (average score 74/100 vs 69). Denpasar is the warmer, around 30°C daytime highs vs 28°C.
- March–May: Denpasar (average score 74/100 vs 67). Daytime highs are similar (30°C vs 30°C).
- June–August: Denpasar (average score 88/100 vs 65). Daytime highs are similar (28°C vs 28°C).
- September–October: Denpasar (average score 87/100 vs 65). Denpasar is the warmer, around 31°C daytime highs vs 28°C.
Sea temperature
Phuket's sea gets warmer: 32°C / 90°F at its peak vs 31°C. Swimmable water (21°C+): Denpasar all year, Phuket all year. Month-by-month sea temperatures are in the table above.
Full month-by-month guides: Denpasar weather by month · Phuket weather by month · Best time to visit Indonesia · Best time to visit Thailand.
More comparisons: Denpasar vs Surabaya · Denpasar vs Malang · Denpasar vs Mataram (Pujut, Lombok Tengah) · Phuket vs Banda Aceh · Phuket vs Surat Thani · Phuket vs Trang · all head-to-heads