Banda Aceh vs Phuket: which is sunnier?
🇮🇩 Indonesia vs 🇹🇭 Thailand · 430 km apart · long-term climate normals (NASA POWER, 2001–2020)
Phuket is the sunnier overall: about 2,260 hours of sunshine a year to Banda Aceh's 2,147. Phuket has the higher Sunshine Score in 4 of 12 months, Banda Aceh in 3 (5 within 2 points).
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.


At a glance
| Banda Aceh | Phuket | |
|---|---|---|
| Sunshine hours / year | 2,147 | 2,260 |
| Sunniest month | July (75/100) | February (87/100) |
| Nov–Feb average score | 66/100 | 74/100 |
| Jun–Aug average score | 73/100 | 65/100 |
| Rain / year | 1,914 mm | 2,528 mm |
| Warmest sea | 31°C / 88°F | 32°C / 90°F |
| Peak midday UV | 11 (extreme) | 11 (extreme) |
Banda Aceh vs Phuket month by month
| Month | Sunshine Score | Day high °C | Rain mm | Sea °C | ||||
|---|---|---|---|---|---|---|---|---|
| Banda Aceh | Phuket | Banda Aceh | Phuket | Banda Aceh | Phuket | Banda Aceh | Phuket | |
| January | 64 | 77 | 29° | 28° | 194 | 80 | 30° | 29° |
| February | 72 | 87 | 29° | 29° | 103 | 27 | 31° | 30° |
| March | 64 | 71 | 30° | 30° | 149 | 112 | 31° | 31° |
| April | 65 | 65 | 30° | 30° | 141 | 145 | 31° | 31° |
| May | 64 | 65 | 30° | 29° | 154 | 265 | 31° | 32° |
| June | 73 | 65 | 30° | 29° | 99 | 281 | 31° | 31° |
| July | 75 | 65 | 30° | 28° | 91 | 264 | 30° | 30° |
| August | 71 | 65 | 30° | 28° | 109 | 310 | 30° | 31° |
| September | 66 | 65 | 30° | 28° | 137 | 352 | 29° | 29° |
| October | 64 | 65 | 29° | 28° | 205 | 336 | 29° | 30° |
| November | 64 | 65 | 29° | 28° | 263 | 219 | 30° | 30° |
| December | 64 | 67 | 28° | 28° | 269 | 137 | 30° | 30° |
The sunnier month by month: Jan Phuket · Feb Phuket · Mar Phuket · Apr even · May even · Jun Banda Aceh · Jul Banda Aceh · Aug Banda Aceh · Sep even · Oct even · Nov even · Dec Phuket.
When to pick which
- November–February: Phuket (average score 74/100 vs 66). Daytime highs are similar (29°C vs 28°C). See the winter sun ranking.
- March–May: Phuket (average score 67/100 vs 64). Daytime highs are similar (30°C vs 30°C).
- June–August: Banda Aceh (average score 73/100 vs 65). Banda Aceh is the warmer, around 30°C daytime highs vs 28°C.
- September–October: too close to call — Banda Aceh averages 65/100, Phuket 65/100. Banda Aceh is the warmer, around 30°C daytime highs vs 28°C.
Sea temperature
Phuket's sea gets warmer: 32°C / 90°F at its peak vs 31°C. Swimmable water (21°C+): Banda Aceh all year, Phuket all year. Month-by-month sea temperatures are in the table above.
Full month-by-month guides: Banda Aceh weather by month · Phuket weather by month · Best time to visit Indonesia · Best time to visit Thailand.
More comparisons: Banda Aceh vs Medan · Banda Aceh vs Langkawi · Phuket vs Denpasar · Phuket vs Surat Thani · Phuket vs Trang · all head-to-heads