The sunniest places in Turkey in January
The sunniest place in Turkey in January is Bodrum — Sunshine Score 29/100, around 13°C days and 152 mm of rain across the month, ahead of Dalaman (29) and Antalya (23). 49 destinations compared from long-term climate normals.
Turkey by month: January · February · March · April · May · June · July · August · September · October · November · December · overview
| # | Destination | Score | Day high | Rain | Sea |
|---|---|---|---|---|---|
| 1 | Bodrum | 29 | 13° / 55°F | 152 mm | 18° |
| 2 | Dalaman | 29 | 13° / 55°F | 193 mm | 20° |
| 3 | Antalya | 23 | 12° / 54°F | 182 mm | 20° |
| 4 | Tarsus | 20 | 11° / 52°F | 101 mm | 18° |
| 5 | Adana | 19 | 11° / 52°F | 101 mm | — |
| 6 | Antakya | 19 | 11° / 52°F | 101 mm | 19° |
| 7 | Gaziemir | 12 | 10° / 50°F | 130 mm | 15° |
| 8 | Gazipaşa | 12 | 10° / 50°F | 190 mm | 21° |
| 9 | Mardin | 7 | 9° / 48°F | 44 mm | — |
| 10 | Balıkesir | 7 | 9° / 48°F | 91 mm | — |
| 11 | Balıkesir | 6 | 9° / 48°F | 110 mm | 16° |
| 12 | Şanlıurfa | 0 | 7° / 45°F | 70 mm | — |
| 13 | Gaziantep | 0 | 7° / 45°F | 78 mm | — |
| 14 | Adıyaman | 0 | 7° / 45°F | 70 mm | — |
| 15 | Çanakkale | 0 | 8° / 46°F | 95 mm | 16° |
| 16 | Şırnak | 0 | 8° / 46°F | 61 mm | — |
| 17 | Diyarbakır | 0 | 6° / 43°F | 66 mm | — |
| 18 | Van | 0 | -2° / 28°F | 46 mm | — |
| 19 | Kahramanmaraş | 0 | 5° / 41°F | 86 mm | — |
| 20 | Elazığ | 0 | 4° / 39°F | 57 mm | — |
| 21 | Malatya | 0 | 5° / 41°F | 48 mm | — |
| 22 | Hakkari | 0 | -2° / 28°F | 33 mm | — |
| 23 | Batman | 0 | 7° / 45°F | 74 mm | — |
| 24 | Konya | 0 | 4° / 39°F | 56 mm | — |
| 25 | Isparta | 0 | 5° / 41°F | 81 mm | — |
| 26 | Kayseri | 0 | 3° / 37°F | 45 mm | — |
| 27 | Erzincan | 0 | -1° / 30°F | 57 mm | — |
| 28 | Amasya | 0 | 5° / 41°F | 51 mm | — |
| 29 | Nevşehir | 0 | 3° / 37°F | 46 mm | — |
| 30 | Bingöl | 0 | 2° / 36°F | 100 mm | — |
| 31 | Çorlu | 0 | 7° / 45°F | 79 mm | 11° |
| 32 | Tokat | 0 | 3° / 37°F | 54 mm | — |
| 33 | Erzurum | 0 | -2° / 28°F | 44 mm | — |
| 34 | Sivas | 0 | 0° / 32°F | 52 mm | — |
| 35 | Altıntaş | 0 | 4° / 39°F | 64 mm | — |
| 36 | Yenişehir | 0 | 7° / 45°F | 81 mm | — |
| 37 | Muş | 0 | -2° / 28°F | 83 mm | — |
| 38 | Ağrı | 0 | -3° / 27°F | 29 mm | — |
| 39 | Denizli | 0 | 5° / 41°F | 86 mm | — |
| 40 | Eskişehir | 0 | 4° / 39°F | 57 mm | — |
Top 40 of 49 shown — every destination is on the Turkey country page.
Worldwide instead? See where it's sunny in January. For the hottest rather than the sunniest, the Turkey heat guide covers every month.