The sunniest places in Turkey in February
The sunniest place in Turkey in February is Tarsus — Sunshine Score 35/100, around 13°C days and 75 mm of rain across the month, ahead of Adana (34) and Antalya (33). 49 destinations compared from long-term climate normals.
Chasing pure heat instead? Antalya is Turkey's warmest in February at 13°C / 55°F average daytime highs.
Turkey by month: January · February · March · April · May · June · July · August · September · October · November · December · overview
| # | Destination | Score | Day high | Rain | Sea |
|---|---|---|---|---|---|
| 1 | Tarsus | 35 | 13° / 55°F | 75 mm | 17° |
| 2 | Adana | 34 | 13° / 55°F | 75 mm | — |
| 3 | Antalya | 33 | 13° / 55°F | 97 mm | 19° |
| 4 | Antakya | 33 | 13° / 55°F | 88 mm | 18° |
| 5 | Bodrum | 32 | 13° / 55°F | 109 mm | 16° |
| 6 | Dalaman | 31 | 13° / 55°F | 124 mm | 18° |
| 7 | Gaziemir | 26 | 12° / 54°F | 99 mm | 13° |
| 8 | Mardin | 22 | 11° / 52°F | 44 mm | — |
| 9 | Balıkesir | 21 | 11° / 52°F | 72 mm | — |
| 10 | Gazipaşa | 19 | 11° / 52°F | 117 mm | 20° |
| 11 | Şanlıurfa | 14 | 10° / 50°F | 61 mm | — |
| 12 | Gaziantep | 14 | 10° / 50°F | 69 mm | — |
| 13 | Adıyaman | 14 | 10° / 50°F | 61 mm | — |
| 14 | Şırnak | 14 | 10° / 50°F | 62 mm | — |
| 15 | Balıkesir | 13 | 10° / 50°F | 90 mm | 14° |
| 16 | Çanakkale | 7 | 9° / 48°F | 76 mm | 12° |
| 17 | Diyarbakır | 7 | 9° / 48°F | 69 mm | — |
| 18 | Batman | 7 | 9° / 48°F | 77 mm | — |
| 19 | Yenişehir | 7 | 9° / 48°F | 67 mm | — |
| 20 | Van | 0 | 0° / 32°F | 43 mm | — |
| 21 | Kahramanmaraş | 0 | 8° / 46°F | 71 mm | — |
| 22 | Elazığ | 0 | 6° / 43°F | 57 mm | — |
| 23 | Malatya | 0 | 8° / 46°F | 42 mm | — |
| 24 | Hakkari | 0 | 0° / 32°F | 31 mm | — |
| 25 | Konya | 0 | 7° / 45°F | 37 mm | — |
| 26 | Isparta | 0 | 7° / 45°F | 54 mm | — |
| 27 | Kayseri | 0 | 5° / 41°F | 36 mm | — |
| 28 | Erzincan | 0 | 1° / 34°F | 49 mm | — |
| 29 | Amasya | 0 | 8° / 46°F | 35 mm | — |
| 30 | Nevşehir | 0 | 6° / 43°F | 32 mm | — |
| 31 | Bingöl | 0 | 4° / 39°F | 90 mm | — |
| 32 | Çorlu | 0 | 8° / 46°F | 69 mm | 10° |
| 33 | Tokat | 0 | 6° / 43°F | 36 mm | — |
| 34 | Erzurum | 0 | -1° / 30°F | 40 mm | — |
| 35 | Sivas | 0 | 3° / 37°F | 37 mm | — |
| 36 | Altıntaş | 0 | 6° / 43°F | 51 mm | — |
| 37 | Muş | 0 | 1° / 34°F | 82 mm | — |
| 38 | Ağrı | 0 | -1° / 30°F | 25 mm | — |
| 39 | Denizli | 0 | 7° / 45°F | 60 mm | — |
| 40 | Eskişehir | 0 | 7° / 45°F | 45 mm | — |
Top 40 of 49 shown — every destination is on the Turkey country page.
Worldwide instead? See where it's sunny in February. For the hottest rather than the sunniest, the Turkey heat guide covers every month.