Where is it sunny in Turkey? Month by month
It's July: the sunniest place in Turkey right now is Bodrum at 97/100 (30°C days, 2 mm rain) — the full July ranking. Every month below, 49 destinations from long-term climate normals.
The sunniest & warmest place in Turkey, every month
| Month | Sunniest place | Score | Warmest place | Day high |
|---|---|---|---|---|
| January | Bodrum | 29 | Bodrum | 13° / 55°F |
| February | Tarsus | 35 | Antalya | 13° / 55°F |
| March | Tarsus | 71 | Adana | 18° / 64°F |
| April | Şanlıurfa | 89 | Adana | 22° / 72°F |
| May | Bodrum | 93 | Mardin | 29° / 84°F |
| June | Bodrum | 97 | Şırnak | 37° / 99°F |
| July | Bodrum | 97 | Batman | 41° / 106°F |
| August | Bodrum | 97 | Batman | 40° / 104°F |
| September | Hakkari | 95 | Şırnak | 35° / 95°F |
| October | Mardin | 93 | Adana | 27° / 81°F |
| November | Tarsus | 85 | Adana | 20° / 68°F |
| December | Tarsus | 38 | Antalya | 14° / 57°F |
Turkey by month: January · February · March · April · May · June · July · August · September · October · November · December
Most annual sunshine in Turkey
| # | Destination | Sunshine h/yr | Best month |
|---|---|---|---|
| 1 | Bodrum | 3,154 | June |
| 2 | Dalaman | 3,154 | July |
| 3 | Şanlıurfa | 3,110 | May |
| 4 | Gaziemir | 3,066 | July |
| 5 | Gazipaşa | 3,066 | June |
| 6 | Antalya | 3,022 | June |
| 7 | Gaziantep | 3,022 | May |
| 8 | Adıyaman | 3,022 | May |
| 9 | Çanakkale | 3,022 | August |
| 10 | Tarsus | 2,978 | October |
All 49 destinations with full climate cards are on the Turkey country page; for daytime heat month by month see the hottest place in Turkey guide, or plan a trip with the best time to visit Turkey. Ranked worldwide instead: where is it sunny now?