The hottest place in Turkey, month by month
49 Turkey destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the Turkey country page.
The hottest & sunniest place in Turkey, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Bodrum | 13° / 55°F | Bodrum | 29 |
| February | Antalya | 13° / 55°F | Tarsus | 35 |
| March | Adana | 18° / 64°F | Adana | 71 |
| April | Adana | 22° / 72°F | Adana | 89 |
| May | Mardin | 29° / 84°F | Bodrum | 93 |
| June | Şırnak | 37° / 99°F | Bodrum | 97 |
| July | Batman | 41° / 106°F | Gaziemir | 97 |
| August | Batman | 40° / 104°F | Gaziemir | 97 |
| September | Şırnak | 35° / 95°F | Hakkari | 95 |
| October | Adana | 27° / 81°F | Mardin | 93 |
| November | Adana | 20° / 68°F | Adana | 85 |
| December | Antalya | 14° / 57°F | Adana | 38 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Adana | 25° / 77°F | 2,935 | October |
| 2 | Tarsus | 25° / 77°F | 2,978 | October |
| 3 | Antalya | 24° / 75°F | 3,022 | June |
| 4 | Mardin | 24° / 75°F | 2,935 | May |
| 5 | Şırnak | 24° / 75°F | 2,978 | May |
| 6 | Batman | 23° / 73°F | 2,847 | October |
| 7 | Diyarbakır | 23° / 73°F | 2,935 | October |
| 8 | Şanlıurfa | 23° / 73°F | 3,110 | May |
| 9 | Gaziantep | 23° / 73°F | 3,022 | May |
| 10 | Antakya | 23° / 73°F | 2,891 | June |
For pure sunshine, Bodrum records about 3,154 hours of sun a year — the full sunshine ranking is on the Turkey page.