Where is it sunny in Italy? Month by month
It's July: the sunniest place in Italy right now is Lampedusa at 96/100 (25°C days, 3 mm rain) — the full July ranking. Every month below, 38 destinations from long-term climate normals.
The sunniest & warmest place in Italy, every month
| Month | Sunniest place | Score | Warmest place | Day high |
|---|---|---|---|---|
| January | Lampedusa | 51 | Lampedusa | 15° / 59°F |
| February | Lampedusa | 45 | Catania | 14° / 57°F |
| March | Catania | 63 | Catania | 17° / 63°F |
| April | Cagliari | 87 | Cagliari | 20° / 68°F |
| May | Comiso | 92 | Catania | 25° / 77°F |
| June | Lampedusa | 96 | Catania | 31° / 88°F |
| July | Lampedusa | 96 | Catania | 35° / 95°F |
| August | Lampedusa | 95 | Catania | 35° / 95°F |
| September | Cagliari | 89 | Catania | 29° / 84°F |
| October | Cagliari | 87 | Cagliari | 24° / 75°F |
| November | Lampedusa | 87 | Lampedusa | 20° / 68°F |
| December | Lampedusa | 57 | Lampedusa | 16° / 61°F |
Italy by month: January · February · March · April · May · June · July · August · September · October · November · December
Most annual sunshine in Italy
| # | Destination | Sunshine h/yr | Best month |
|---|---|---|---|
| 1 | Lampedusa | 3,022 | June |
| 2 | Cagliari | 2,726 | June |
| 3 | Pantelleria (TP) | 2,628 | July |
| 4 | Comiso | 2,584 | July |
| 5 | Trapani (TP) | 2,584 | July |
| 6 | Catania | 2,540 | May |
| 7 | Palermo | 2,540 | July |
| 8 | Alghero | 2,497 | July |
| 9 | Olbia (SS) | 2,497 | July |
| 10 | Rome | 2,473 | July |
All 38 destinations with full climate cards are on the Italy country page; for daytime heat month by month see the hottest place in Italy guide, or plan a trip with the best time to visit Italy. Ranked worldwide instead: where is it sunny now?