The hottest place in Italy, month by month
38 Italy destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the Italy country page.
The hottest & sunniest place in Italy, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Lampedusa | 15° / 59°F | Lampedusa | 51 |
| February | Catania | 14° / 57°F | Lampedusa | 45 |
| March | Catania | 17° / 63°F | Catania | 63 |
| April | Cagliari | 20° / 68°F | Cagliari | 87 |
| May | Catania | 25° / 77°F | Comiso | 92 |
| June | Catania | 31° / 88°F | Lampedusa | 96 |
| July | Catania | 35° / 95°F | Lampedusa | 96 |
| August | Catania | 35° / 95°F | Lampedusa | 95 |
| September | Catania | 29° / 84°F | Cagliari | 89 |
| October | Cagliari | 24° / 75°F | Cagliari | 87 |
| November | Lampedusa | 20° / 68°F | Lampedusa | 87 |
| December | Lampedusa | 16° / 61°F | Lampedusa | 57 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Catania | 23° / 73°F | 2,540 | May |
| 2 | Cagliari | 22° / 72°F | 2,726 | June |
| 3 | Rome | 21° / 70°F | 2,473 | July |
| 4 | Palermo | 21° / 70°F | 2,540 | July |
| 5 | Crotone | 21° / 70°F | 2,365 | July |
| 6 | Olbia (SS) | 20° / 68°F | 2,497 | July |
| 7 | Lamezia Terme (CZ) | 20° / 68°F | 2,365 | July |
| 8 | Comiso | 20° / 68°F | 2,584 | July |
| 9 | Lampedusa | 20° / 68°F | 3,022 | June |
| 10 | Salerno | 20° / 68°F | 2,365 | July |
For pure sunshine, Lampedusa records about 3,022 hours of sun a year — the full sunshine ranking is on the Italy page.