Asunción vs Foz do Iguaçu: which is sunnier?
🇵🇾 Paraguay vs 🇧🇷 Brazil · 307 km apart · long-term climate normals (NASA POWER, 2001–2020)
Asunción and Foz do Iguaçu are virtually tied for annual sunshine — about 2,552 vs 2,500 hours a year. Foz do Iguaçu has the higher Sunshine Score in 5 of 12 months, Asunción in 4 (3 within 2 points).
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.

At a glance
| Asunción | Foz do Iguaçu | |
|---|---|---|
| Sunshine hours / year | 2,552 | 2,500 |
| Sunniest month | August (88/100) | August (81/100) |
| Nov–Feb average score | 59/100 | 67/100 |
| Jun–Aug average score | 84/100 | 78/100 |
| Rain / year | 1,461 mm | 1,613 mm |
| Peak midday UV | 12 (extreme) | 12 (extreme) |
Asunción vs Foz do Iguaçu month by month
| Month | Sunshine Score | Day high °C | Rain mm | |||
|---|---|---|---|---|---|---|
| Asunción | Foz do Iguaçu | Asunción | Foz do Iguaçu | Asunción | Foz do Iguaçu | |
| January | 57 | 67 | 34° | 32° | 123 | 147 |
| February | 53 | 70 | 34° | 32° | 149 | 129 |
| March | 63 | 72 | 33° | 31° | 130 | 117 |
| April | 68 | 71 | 30° | 29° | 143 | 124 |
| May | 68 | 66 | 24° | 24° | 143 | 163 |
| June | 81 | 74 | 23° | 22° | 71 | 108 |
| July | 83 | 78 | 23° | 21° | 59 | 85 |
| August | 88 | 81 | 26° | 24° | 33 | 70 |
| September | 81 | 71 | 29° | 27° | 70 | 121 |
| October | 66 | 66 | 32° | 29° | 161 | 211 |
| November | 66 | 66 | 32° | 30° | 197 | 159 |
| December | 60 | 66 | 33° | 32° | 182 | 179 |
The sunnier month by month: Jan Foz do Iguaçu · Feb Foz do Iguaçu · Mar Foz do Iguaçu · Apr Foz do Iguaçu · May even · Jun Asunción · Jul Asunción · Aug Asunción · Sep Asunción · Oct even · Nov even · Dec Foz do Iguaçu.
When to pick which
- November–February: Foz do Iguaçu (average score 67/100 vs 59). Daytime highs are similar (33°C vs 32°C).
- March–May: Foz do Iguaçu (average score 70/100 vs 66). Daytime highs are similar (29°C vs 28°C).
- June–August: Asunción (average score 84/100 vs 78). Asunción is the warmer, around 24°C daytime highs vs 22°C.
- September–October: Asunción (average score 74/100 vs 69). Asunción is the warmer, around 31°C daytime highs vs 28°C.
Full month-by-month guides: Asunción weather by month · Foz do Iguaçu weather by month · Best time to visit Brazil.
More comparisons: Asunción vs Maringá · Asunción vs Chapecó · Foz do Iguaçu vs Maringá · Foz do Iguaçu vs Chapecó · all head-to-heads