Asunción vs Chapecó: which is sunnier?
🇵🇾 Paraguay vs 🇧🇷 Brazil · 529 km apart · long-term climate normals (NASA POWER, 2001–2020)
Asunción is the sunnier overall: about 2,552 hours of sunshine a year to Chapecó's 2,444. Month by month it's balanced: each has the higher Sunshine Score in 4 months, with 4 within 2 points.
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.


At a glance
| Asunción | Chapecó | |
|---|---|---|
| Sunshine hours / year | 2,552 | 2,444 |
| Sunniest month | August (88/100) | August (74/100) |
| Nov–Feb average score | 59/100 | 67/100 |
| Jun–Aug average score | 84/100 | 66/100 |
| Rain / year | 1,461 mm | 1,803 mm |
| Peak midday UV | 12 (extreme) | 11 (extreme) |
Asunción vs Chapecó month by month
| Month | Sunshine Score | Day high °C | Rain mm | |||
|---|---|---|---|---|---|---|
| Asunción | Chapecó | Asunción | Chapecó | Asunción | Chapecó | |
| January | 57 | 66 | 34° | 28° | 123 | 154 |
| February | 53 | 68 | 34° | 28° | 149 | 138 |
| March | 63 | 68 | 33° | 27° | 130 | 136 |
| April | 68 | 67 | 30° | 25° | 143 | 143 |
| May | 68 | 66 | 24° | 21° | 143 | 152 |
| June | 81 | 60 | 23° | 19° | 71 | 151 |
| July | 83 | 65 | 23° | 19° | 59 | 119 |
| August | 88 | 74 | 26° | 21° | 33 | 104 |
| September | 81 | 66 | 29° | 23° | 70 | 152 |
| October | 66 | 66 | 32° | 26° | 161 | 213 |
| November | 66 | 66 | 32° | 27° | 197 | 163 |
| December | 60 | 66 | 33° | 28° | 182 | 178 |
The sunnier month by month: Jan Chapecó · Feb Chapecó · Mar Chapecó · Apr even · May even · Jun Asunción · Jul Asunción · Aug Asunción · Sep Asunción · Oct even · Nov even · Dec Chapecó.
When to pick which
- November–February: Chapecó (average score 67/100 vs 59). Asunción is the warmer, around 33°C daytime highs vs 28°C.
- March–May: too close to call — Asunción averages 66/100, Chapecó 67/100. Asunción is the warmer, around 29°C daytime highs vs 24°C.
- June–August: Asunción (average score 84/100 vs 66). Asunción is the warmer, around 24°C daytime highs vs 20°C.
- September–October: Asunción (average score 74/100 vs 66). Asunción is the warmer, around 31°C daytime highs vs 25°C.
Full month-by-month guides: Asunción weather by month · Chapecó weather by month · Best time to visit Brazil.
More comparisons: Asunción vs Foz do Iguaçu · Asunción vs Maringá · Chapecó vs Porto Alegre · Chapecó vs Curitiba · Chapecó vs Foz do Iguaçu · all head-to-heads