Foz do Iguaçu vs Maringá: which is sunnier?
🇧🇷 Brazil vs 🇧🇷 Brazil · 344 km apart · long-term climate normals (NASA POWER, 2001–2020)
Maringá is the sunnier overall: about 2,627 hours of sunshine a year to Foz do Iguaçu's 2,500. Maringá has the higher Sunshine Score in 4 of 12 months, Foz do Iguaçu in 1 (7 within 2 points).
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.

At a glance
| Foz do Iguaçu | Maringá | |
|---|---|---|
| Sunshine hours / year | 2,500 | 2,627 |
| Sunniest month | August (81/100) | August (82/100) |
| Nov–Feb average score | 67/100 | 67/100 |
| Jun–Aug average score | 78/100 | 80/100 |
| Rain / year | 1,613 mm | 1,531 mm |
| Peak midday UV | 12 (extreme) | 11 (extreme) |
Foz do Iguaçu vs Maringá month by month
| Month | Sunshine Score | Day high °C | Rain mm | |||
|---|---|---|---|---|---|---|
| Foz do Iguaçu | Maringá | Foz do Iguaçu | Maringá | Foz do Iguaçu | Maringá | |
| January | 67 | 67 | 32° | 29° | 147 | 207 |
| February | 70 | 67 | 32° | 29° | 129 | 169 |
| March | 72 | 71 | 31° | 29° | 117 | 126 |
| April | 71 | 79 | 29° | 28° | 124 | 83 |
| May | 66 | 72 | 24° | 25° | 163 | 120 |
| June | 74 | 79 | 22° | 23° | 108 | 85 |
| July | 78 | 80 | 21° | 23° | 85 | 79 |
| August | 81 | 82 | 24° | 26° | 70 | 67 |
| September | 71 | 76 | 27° | 29° | 121 | 98 |
| October | 66 | 67 | 29° | 30° | 211 | 166 |
| November | 66 | 67 | 30° | 30° | 159 | 148 |
| December | 66 | 67 | 32° | 30° | 179 | 183 |
The sunnier month by month: Jan even · Feb Foz do Iguaçu · Mar even · Apr Maringá · May Maringá · Jun Maringá · Jul even · Aug even · Sep Maringá · Oct even · Nov even · Dec even.
When to pick which
- November–February: too close to call — Foz do Iguaçu averages 67/100, Maringá 67/100. Foz do Iguaçu is the warmer, around 32°C daytime highs vs 30°C.
- March–May: Maringá (average score 74/100 vs 70). Daytime highs are similar (28°C vs 27°C).
- June–August: too close to call — Foz do Iguaçu averages 78/100, Maringá 80/100. Maringá is the warmer, around 24°C daytime highs vs 22°C.
- September–October: Maringá (average score 72/100 vs 69). Maringá is the warmer, around 30°C daytime highs vs 28°C.
Full month-by-month guides: Foz do Iguaçu weather by month · Maringá weather by month · Best time to visit Brazil.
More comparisons: Foz do Iguaçu vs Asunción · Foz do Iguaçu vs Chapecó · Maringá vs Curitiba · Maringá vs Asunción · Maringá vs Campo Grande · all head-to-heads