The sunniest places in Australia in May
The sunniest place in Australia in May is Bedourie — Sunshine Score 99/100, around 26°C days and 7 mm of rain across the month, ahead of Windorah (98) and Tennant Creek (98). 118 destinations compared from long-term climate normals.
Chasing pure heat instead? Kununurra is Australia's warmest in May at 32°C / 90°F average daytime highs.
Australia by month: January · February · March · April · May · June · July · August · September · October · November · December · overview
| # | Destination | Score | Day high | Rain | Sea |
|---|---|---|---|---|---|
| 1 | Bedourie | 99 | 26° / 79°F | 7 mm | — |
| 2 | Windorah | 98 | 25° / 77°F | 13 mm | — |
| 3 | Tennant Creek | 98 | 29° / 84°F | 9 mm | — |
| 4 | Longreach | 98 | 26° / 79°F | 12 mm | — |
| 5 | Alice Springs | 98 | 23° / 73°F | 13 mm | — |
| 6 | Lajamanu | 98 | 29° / 84°F | 9 mm | — |
| 7 | Cloncurry | 98 | 28° / 82°F | 9 mm | — |
| 8 | Mount Isa | 98 | 27° / 81°F | 8 mm | — |
| 9 | Kununurra | 98 | 32° / 90°F | 8 mm | — |
| 10 | McArthur River Mine | 98 | 31° / 88°F | 5 mm | — |
| 11 | Port Hedland | 97 | 30° / 86°F | 15 mm | 25° |
| 12 | Thargomindah | 97 | 23° / 73°F | 15 mm | — |
| 13 | Carnarvon | 97 | 25° / 77°F | 18 mm | 23° |
| 14 | Christmas Creek Mine | 97 | 28° / 82°F | 15 mm | — |
| 15 | Paraburdoo | 97 | 27° / 81°F | 15 mm | — |
| 16 | Newman | 97 | 26° / 79°F | 13 mm | — |
| 17 | Barcaldine | 97 | 26° / 79°F | 12 mm | — |
| 18 | Blackall | 97 | 26° / 79°F | 15 mm | — |
| 19 | Yulara | 97 | 22° / 72°F | 11 mm | — |
| 20 | Coober Pedy | 97 | 21° / 70°F | 11 mm | — |
| 21 | Olympic Dam | 97 | 20° / 68°F | 13 mm | — |
| 22 | Normanton | 97 | 31° / 88°F | 6 mm | — |
| 23 | Broome | 96 | 31° / 88°F | 21 mm | 26° |
| 24 | Denham | 96 | 24° / 75°F | 23 mm | 23° |
| 25 | Charleville | 96 | 23° / 73°F | 18 mm | — |
| 26 | Mount Eba | 96 | 20° / 68°F | 12 mm | — |
| 27 | Hughenden | 96 | 27° / 81°F | 11 mm | — |
| 28 | Karratha | 95 | 29° / 84°F | 25 mm | 25° |
| 29 | Exmouth | 95 | 28° / 82°F | 30 mm | 26° |
| 30 | Cosmo Newbery | 95 | 22° / 72°F | 14 mm | — |
| 31 | Leonora | 95 | 22° / 72°F | 16 mm | — |
| 32 | Laverton | 95 | 22° / 72°F | 15 mm | — |
| 33 | Roma | 95 | 22° / 72°F | 16 mm | — |
| 34 | Emerald | 94 | 25° / 77°F | 17 mm | — |
| 35 | Broadwood | 94 | 21° / 70°F | 16 mm | — |
| 36 | Pormpuraaw | 94 | 30° / 86°F | 13 mm | 28° |
| 37 | Kowanyama | 94 | 30° / 86°F | 10 mm | — |
| 38 | Townsville | 93 | 27° / 81°F | 28 mm | 25° |
| 39 | Darwin | 93 | 30° / 86°F | 24 mm | 29° |
| 40 | Groote Eylandt | 93 | 27° / 81°F | 23 mm | 28° |
Top 40 of 118 shown — every destination is on the Australia country page.
Worldwide instead? See where it's sunny in May. For the hottest rather than the sunniest, the Australia heat guide covers every month.