Where is it sunny in Australia? Month by month
It's July: the sunniest place in Australia right now is Bedourie at 99/100 (21°C days, 6 mm rain) — the full July ranking. Every month below, 118 destinations from long-term climate normals.
The sunniest & warmest place in Australia, every month
| Month | Sunniest place | Score | Warmest place | Day high |
|---|---|---|---|---|
| January | Denham | 98 | Bedourie | 40° / 104°F |
| February | Denham | 96 | Bedourie | 38° / 100°F |
| March | Olympic Dam | 98 | Bedourie | 36° / 97°F |
| April | Bedourie | 99 | Port Hedland | 34° / 93°F |
| May | Bedourie | 99 | Kununurra | 32° / 90°F |
| June | Tennant Creek | 99 | Darwin | 30° / 86°F |
| July | Bedourie | 99 | Pormpuraaw | 31° / 88°F |
| August | Karratha | 100 | Kununurra | 33° / 91°F |
| September | Karratha | 100 | Kununurra | 37° / 99°F |
| October | Karratha | 100 | Kununurra | 39° / 102°F |
| November | Karratha | 99 | Christmas Creek Mine | 39° / 102°F |
| December | Exmouth | 99 | Newman | 40° / 104°F |
Australia by month: January · February · March · April · May · June · July · August · September · October · November · December
Most annual sunshine in Australia
| # | Destination | Sunshine h/yr | Best month |
|---|---|---|---|
| 1 | Bedourie | 3,679 | April |
| 2 | Karratha | 3,635 | August |
| 3 | Port Hedland | 3,635 | August |
| 4 | Exmouth | 3,635 | September |
| 5 | Windorah | 3,635 | April |
| 6 | Thargomindah | 3,635 | April |
| 7 | Tennant Creek | 3,566 | June |
| 8 | Carnarvon | 3,548 | September |
| 9 | Broome | 3,511 | August |
| 10 | Longreach | 3,504 | August |
All 118 destinations with full climate cards are on the Australia country page; for daytime heat month by month see the hottest place in Australia guide, or plan a trip with the best time to visit Australia. Ranked worldwide instead: where is it sunny now?