The hottest place in Australia, month by month
118 Australia destinations compared from long-term climate normals — the hottest and the sunniest place for every month of the year. Browse them all on the Australia country page.
The hottest & sunniest place in Australia, every month
| Month | Hottest place | Day high | Sunniest place | Score |
|---|---|---|---|---|
| January | Bedourie | 40° / 104°F | Denham | 98 |
| February | Bedourie | 38° / 100°F | Denham | 96 |
| March | Bedourie | 36° / 97°F | Olympic Dam | 98 |
| April | Port Hedland | 34° / 93°F | Bedourie | 99 |
| May | Kununurra | 32° / 90°F | Bedourie | 99 |
| June | Darwin | 30° / 86°F | Lajamanu | 99 |
| July | Pormpuraaw | 31° / 88°F | Bedourie | 99 |
| August | Kununurra | 33° / 91°F | Karratha | 100 |
| September | Kununurra | 37° / 99°F | Karratha | 100 |
| October | Kununurra | 39° / 102°F | Karratha | 100 |
| November | Christmas Creek Mine | 39° / 102°F | Karratha | 99 |
| December | Newman | 40° / 104°F | Exmouth | 99 |
Hottest year-round
| # | Destination | Avg day high | Sun h/yr | Best month |
|---|---|---|---|---|
| 1 | Kununurra | 34° / 93°F | 3,373 | July |
| 2 | McArthur River Mine | 34° / 93°F | 3,285 | May |
| 3 | Broome | 33° / 91°F | 3,511 | August |
| 4 | Port Hedland | 33° / 91°F | 3,635 | August |
| 5 | Christmas Creek Mine | 33° / 91°F | 3,460 | August |
| 6 | Lajamanu | 33° / 91°F | 3,460 | August |
| 7 | Normanton | 33° / 91°F | 3,197 | August |
| 8 | Tennant Creek | 33° / 91°F | 3,566 | June |
| 9 | Newman | 32° / 90°F | 3,416 | August |
| 10 | Aurukun | 32° / 90°F | 2,759 | July |
For pure sunshine, Bedourie records about 3,679 hours of sun a year — the full sunshine ranking is on the Australia page.