Penang vs Kota Baharu: which is sunnier?
🇲🇾 Malaysia vs 🇲🇾 Malaysia · 243 km apart · long-term climate normals (NASA POWER, 2001–2020)
Penang and Kota Baharu are virtually tied for annual sunshine — about 2,276 vs 2,337 hours a year. Kota Baharu has the higher Sunshine Score in 2 of 12 months, Penang in 1 (9 within 2 points).
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.


At a glance
| Penang | Kota Baharu | |
|---|---|---|
| Sunshine hours / year | 2,276 | 2,337 |
| Sunniest month | February (81/100) | February (81/100) |
| Nov–Feb average score | 72/100 | 69/100 |
| Jun–Aug average score | 65/100 | 65/100 |
| Rain / year | 2,355 mm | 2,538 mm |
| Warmest sea | 32°C / 90°F | 32°C / 90°F |
| Peak midday UV | 11 (extreme) | 12 (extreme) |
Penang vs Kota Baharu month by month
| Month | Sunshine Score | Day high °C | Rain mm | Sea °C | ||||
|---|---|---|---|---|---|---|---|---|
| Penang | Kota Baharu | Penang | Kota Baharu | Penang | Kota Baharu | Penang | Kota Baharu | |
| January | 75 | 65 | 29° | 27° | 93 | 193 | 31° | 29° |
| February | 81 | 81 | 30° | 28° | 62 | 63 | 32° | 30° |
| March | 65 | 71 | 30° | 29° | 146 | 116 | 32° | 31° |
| April | 65 | 75 | 30° | 30° | 200 | 98 | 32° | 32° |
| May | 65 | 65 | 30° | 31° | 242 | 154 | 32° | 32° |
| June | 65 | 65 | 30° | 31° | 176 | 152 | 31° | 32° |
| July | 65 | 65 | 29° | 30° | 203 | 162 | 31° | 32° |
| August | 65 | 65 | 29° | 30° | 219 | 171 | 31° | 32° |
| September | 65 | 65 | 29° | 30° | 263 | 179 | 31° | 31° |
| October | 65 | 65 | 29° | 29° | 303 | 254 | 31° | 31° |
| November | 65 | 65 | 29° | 28° | 271 | 493 | 31° | 31° |
| December | 65 | 65 | 29° | 28° | 177 | 503 | 30° | 29° |
The sunnier month by month: Jan Penang · Feb even · Mar Kota Baharu · Apr Kota Baharu · May even · Jun even · Jul even · Aug even · Sep even · Oct even · Nov even · Dec even.
When to pick which
- November–February: Penang (average score 72/100 vs 69). Daytime highs are similar (29°C vs 28°C). See the winter sun ranking.
- March–May: Kota Baharu (average score 70/100 vs 65). Daytime highs are similar (30°C vs 30°C).
- June–August: too close to call — Penang averages 65/100, Kota Baharu 65/100. Daytime highs are similar (29°C vs 30°C).
- September–October: too close to call — Penang averages 65/100, Kota Baharu 65/100. Daytime highs are similar (29°C vs 30°C).
Sea temperature
Both seas peak at 32°C / 90°F. Swimmable water (21°C+): Penang all year, Kota Baharu all year. Month-by-month sea temperatures are in the table above.
Full month-by-month guides: Penang weather by month · Kota Baharu weather by month · Best time to visit Malaysia.
More comparisons: Penang vs Medan · Penang vs Subang · Penang vs Hat Yai · Kota Baharu vs Hat Yai · Kota Baharu vs Langkawi · all head-to-heads