Kota Baharu vs Langkawi: which is sunnier?
🇲🇾 Malaysia vs 🇲🇾 Malaysia · 284 km apart · long-term climate normals (NASA POWER, 2001–2020)
Kota Baharu and Langkawi are virtually tied for annual sunshine — about 2,337 vs 2,350 hours a year. Langkawi has the higher Sunshine Score in 2 of 12 months, Kota Baharu in 1 (9 within 2 points).
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.


At a glance
| Kota Baharu | Langkawi | |
|---|---|---|
| Sunshine hours / year | 2,337 | 2,350 |
| Sunniest month | February (81/100) | February (86/100) |
| Nov–Feb average score | 69/100 | 74/100 |
| Jun–Aug average score | 65/100 | 65/100 |
| Rain / year | 2,538 mm | 2,200 mm |
| Warmest sea | 32°C / 90°F | 32°C / 90°F |
| Peak midday UV | 12 (extreme) | 12 (extreme) |
Kota Baharu vs Langkawi month by month
| Month | Sunshine Score | Day high °C | Rain mm | Sea °C | ||||
|---|---|---|---|---|---|---|---|---|
| Kota Baharu | Langkawi | Kota Baharu | Langkawi | Kota Baharu | Langkawi | Kota Baharu | Langkawi | |
| January | 65 | 78 | 27° | 30° | 193 | 77 | 29° | 29° |
| February | 81 | 86 | 28° | 31° | 63 | 36 | 30° | 30° |
| March | 71 | 72 | 29° | 32° | 116 | 115 | 31° | 31° |
| April | 75 | 65 | 30° | 32° | 98 | 167 | 32° | 32° |
| May | 65 | 65 | 31° | 30° | 154 | 207 | 32° | 32° |
| June | 65 | 65 | 31° | 30° | 152 | 176 | 32° | 31° |
| July | 65 | 65 | 30° | 30° | 162 | 194 | 32° | 31° |
| August | 65 | 65 | 30° | 29° | 171 | 225 | 32° | 31° |
| September | 65 | 65 | 30° | 29° | 179 | 257 | 31° | 30° |
| October | 65 | 65 | 29° | 29° | 254 | 304 | 31° | 31° |
| November | 65 | 65 | 28° | 29° | 493 | 268 | 31° | 30° |
| December | 65 | 65 | 28° | 29° | 503 | 174 | 29° | 30° |
The sunnier month by month: Jan Langkawi · Feb Langkawi · Mar even · Apr Kota Baharu · May even · Jun even · Jul even · Aug even · Sep even · Oct even · Nov even · Dec even.
When to pick which
- November–February: Langkawi (average score 74/100 vs 69). Langkawi is the warmer, around 30°C daytime highs vs 28°C. See the winter sun ranking.
- March–May: Kota Baharu (average score 70/100 vs 67). Daytime highs are similar (30°C vs 31°C).
- June–August: too close to call — Kota Baharu averages 65/100, Langkawi 65/100. Daytime highs are similar (30°C vs 30°C).
- September–October: too close to call — Kota Baharu averages 65/100, Langkawi 65/100. Daytime highs are similar (30°C vs 29°C).
Sea temperature
Both seas peak at 32°C / 90°F. Swimmable water (21°C+): Kota Baharu all year, Langkawi all year. Month-by-month sea temperatures are in the table above.
Full month-by-month guides: Kota Baharu weather by month · Langkawi weather by month · Best time to visit Malaysia.
More comparisons: Kota Baharu vs Penang · Kota Baharu vs Hat Yai · Langkawi vs Penang · Langkawi vs Medan · Langkawi vs Banda Aceh · all head-to-heads