Mumbai vs Navi Mumbai: which is sunnier?
🇮🇳 India vs 🇮🇳 India · 24 km apart · long-term climate normals (NASA POWER, 2001–2020)
Mumbai is the sunnier overall: about 2,753 hours of sunshine a year to Navi Mumbai's 2,585. Their Sunshine Scores are within 2 points of each other in every month of the year.
Scores are the 0–100 Sunshine Score — sunshine, daytime warmth and dryness in one number, per month.


At a glance
| Mumbai | Navi Mumbai | |
|---|---|---|
| Sunshine hours / year | 2,753 | 2,585 |
| Sunniest month | January (95/100) | January (94/100) |
| Nov–Feb average score | 89/100 | 88/100 |
| Jun–Aug average score | 68/100 | 67/100 |
| Rain / year | 2,509 mm | 2,509 mm |
| Warmest sea | 32°C / 90°F | 32°C / 90°F |
| Peak midday UV | 11 (extreme) | 10 (very high) |
Mumbai vs Navi Mumbai month by month
| Month | Sunshine Score | Day high °C | Rain mm | Sea °C | ||||
|---|---|---|---|---|---|---|---|---|
| Mumbai | Navi Mumbai | Mumbai | Navi Mumbai | Mumbai | Navi Mumbai | Mumbai | Navi Mumbai | |
| January | 95 | 94 | 32° | 32° | 0 | 0 | 25° | 25° |
| February | 76 | 75 | 34° | 34° | 2 | 2 | 25° | 26° |
| March | 47 | 47 | 37° | 37° | 5 | 5 | 28° | 27° |
| April | 28 | 28 | 39° | 39° | 3 | 3 | 30° | 30° |
| May | 36 | 36 | 38° | 38° | 22 | 22 | 32° | 32° |
| June | 68 | 67 | 32° | 32° | 535 | 535 | 31° | 31° |
| July | 68 | 67 | 29° | 29° | 834 | 834 | 28° | 28° |
| August | 68 | 67 | 29° | 29° | 606 | 606 | 29° | 29° |
| September | 68 | 67 | 29° | 29° | 376 | 376 | 30° | 29° |
| October | 76 | 75 | 31° | 31° | 104 | 104 | 31° | 30° |
| November | 92 | 91 | 31° | 31° | 17 | 17 | 29° | 29° |
| December | 94 | 93 | 31° | 31° | 5 | 5 | 27° | 27° |
The sunnier month by month: Jan even · Feb even · Mar even · Apr even · May even · Jun even · Jul even · Aug even · Sep even · Oct even · Nov even · Dec even.
When to pick which
- November–February: too close to call — Mumbai averages 89/100, Navi Mumbai 88/100. Daytime highs are similar (32°C vs 32°C). See the winter sun ranking.
- March–May: too close to call — Mumbai averages 37/100, Navi Mumbai 37/100. Daytime highs are similar (38°C vs 38°C).
- June–August: too close to call — Mumbai averages 68/100, Navi Mumbai 67/100. Daytime highs are similar (30°C vs 30°C).
- September–October: too close to call — Mumbai averages 72/100, Navi Mumbai 71/100. Daytime highs are similar (30°C vs 30°C).
Sea temperature
Both seas peak at 32°C / 90°F. Swimmable water (21°C+): Mumbai all year, Navi Mumbai all year. Month-by-month sea temperatures are in the table above.
Full month-by-month guides: Mumbai weather by month · Navi Mumbai weather by month · Best time to visit India.
More comparisons: Mumbai vs Ahmedabad · Mumbai vs Pune · Mumbai vs Surat · Navi Mumbai vs Pune · Navi Mumbai vs Surat · all head-to-heads