The sunniest places in France in February
The sunniest place in France in February is Toulon — Sunshine Score 22/100, around 11°C days and 48 mm of rain across the month, ahead of Béziers (21) and Perpignan/Rivesaltes (21). 53 destinations compared from long-term climate normals.
Chasing pure heat instead? Biarritz is France's warmest in February at 11°C / 52°F average daytime highs.
France by month: January · February · March · April · May · June · July · August · September · October · November · December · overview
| # | Destination | Score | Day high | Rain | Sea |
|---|---|---|---|---|---|
| 1 | Toulon | 22 | 11° / 52°F | 48 mm | 14° |
| 2 | Béziers | 21 | 11° / 52°F | 44 mm | 12° |
| 3 | Perpignan/Rivesaltes | 21 | 11° / 52°F | 41 mm | — |
| 4 | Biarritz | 18 | 11° / 52°F | 90 mm | 13° |
| 5 | Marseille | 15 | 10° / 50°F | 35 mm | 14° |
| 6 | Nice | 14 | 10° / 50°F | 53 mm | 14° |
| 7 | Avignon | 14 | 10° / 50°F | 40 mm | — |
| 8 | Nîmes/Garons | 14 | 10° / 50°F | 47 mm | — |
| 9 | Montpellier/Méditerranée | 14 | 10° / 50°F | 39 mm | 12° |
| 10 | Bastia | 14 | 10° / 50°F | 61 mm | 14° |
| 11 | Ajaccio | 13 | 10° / 50°F | 91 mm | 15° |
| 12 | Pau/Pyrénées (Uzein) | 13 | 10° / 50°F | 77 mm | — |
| 13 | Bordeaux | 13 | 10° / 50°F | 58 mm | — |
| 14 | Lorient/Lann/Bihoué | 12 | 10° / 50°F | 85 mm | 11° |
| 15 | Saint-Tropez | 7 | 9° / 48°F | 48 mm | 14° |
| 16 | Calvi | 7 | 9° / 48°F | 55 mm | 14° |
| 17 | Figari | 7 | 9° / 48°F | 57 mm | 14° |
| 18 | Tarbes/Lourdes/Pyrénées | 7 | 9° / 48°F | 69 mm | — |
| 19 | Carcassonne | 7 | 9° / 48°F | 49 mm | — |
| 20 | La Rochelle | 7 | 9° / 48°F | 57 mm | 10° |
| 21 | Castres | 7 | 9° / 48°F | 48 mm | — |
| 22 | Toulouse/Blagnac | 7 | 9° / 48°F | 57 mm | — |
| 23 | Bergerac | 7 | 9° / 48°F | 51 mm | — |
| 24 | Brive | 7 | 9° / 48°F | 51 mm | — |
| 25 | Rennes | 7 | 9° / 48°F | 58 mm | — |
| 26 | Nantes | 6 | 9° / 48°F | 65 mm | — |
| 27 | Saint-Nazaire/Montoir | 6 | 9° / 48°F | 61 mm | 10° |
| 28 | Chaspuzac, Haute-Loire | 0 | 3° / 37°F | 42 mm | — |
| 29 | Rodez/Marcillac | 0 | 6° / 43°F | 49 mm | — |
| 30 | Grenoble | 0 | 6° / 43°F | 62 mm | — |
| 31 | Aurillac | 0 | 5° / 41°F | 55 mm | — |
| 32 | Lyon | 0 | 7° / 45°F | 46 mm | — |
| 33 | Clermont-Ferrand | 0 | 6° / 43°F | 33 mm | — |
| 34 | Chambéry | 0 | 6° / 43°F | 62 mm | — |
| 35 | Île d'Yeu | 0 | 8° / 46°F | 68 mm | 11° |
| 36 | Poitiers/Biard | 0 | 7° / 45°F | 54 mm | — |
| 37 | Limoges/Bellegarde | 0 | 6° / 43°F | 59 mm | — |
| 38 | Dinard | 0 | 8° / 46°F | 60 mm | 10° |
| 39 | Dijon | 0 | 7° / 45°F | 51 mm | — |
| 40 | Dole | 0 | 6° / 43°F | 70 mm | — |
Top 40 of 53 shown — every destination is on the France country page.
Worldwide instead? See where it's sunny in February or Europe's sunniest in February. For the hottest rather than the sunniest, the France heat guide covers every month.