Where is it sunny in France? Month by month
It's July: the sunniest place in France right now is Toulon at 94/100 (27°C days, 9 mm rain) — the full July ranking. Every month below, 53 destinations from long-term climate normals.
The sunniest & warmest place in France, every month
| Month | Sunniest place | Score | Warmest place | Day high |
|---|---|---|---|---|
| January | Toulon | 21 | Perpignan/Rivesaltes | 11° / 52°F |
| February | Toulon | 22 | Biarritz | 11° / 52°F |
| March | Béziers | 48 | Béziers | 15° / 59°F |
| April | Avignon | 70 | Avignon | 18° / 64°F |
| May | Marseille | 87 | Avignon | 23° / 73°F |
| June | Toulon | 91 | Avignon | 29° / 84°F |
| July | Toulon | 94 | Avignon | 32° / 90°F |
| August | Toulon | 92 | Avignon | 31° / 88°F |
| September | Nice | 87 | Avignon | 26° / 79°F |
| October | Toulon | 80 | Béziers | 21° / 70°F |
| November | Perpignan/Rivesaltes | 47 | Perpignan/Rivesaltes | 15° / 59°F |
| December | Perpignan/Rivesaltes | 28 | Perpignan/Rivesaltes | 12° / 54°F |
France by month: January · February · March · April · May · June · July · August · September · October · November · December
Most annual sunshine in France
| # | Destination | Sunshine h/yr | Best month |
|---|---|---|---|
| 1 | Nice | 2,760 | July |
| 2 | Toulon | 2,759 | July |
| 3 | Saint-Tropez | 2,672 | July |
| 4 | Marseille | 2,628 | July |
| 5 | Ajaccio | 2,584 | July |
| 6 | Avignon | 2,540 | July |
| 7 | Nîmes/Garons | 2,540 | July |
| 8 | Calvi | 2,497 | July |
| 9 | Figari | 2,497 | July |
| 10 | Montpellier/Méditerranée | 2,409 | July |
All 53 destinations with full climate cards are on the France country page; for daytime heat month by month see the hottest place in France guide, or plan a trip with the best time to visit France. Ranked worldwide instead: where is it sunny now?