Sunshine in South Indian Lake
🇨🇦 Canada · 2,354 hours of sun a year · 121 rainy days a year
Best time for sunshine: August (Sunshine Score 74/100), with June and July close behind. Daytime highs around 20°C / 68°F and roughly 102 mm of rain for the month.
Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 0 | -20° / -4°F | -29° / -20°F | 24 mm |
| February | 0 | -18° / 0°F | -28° / -18°F | 16 mm |
| March | 0 | -9° / 16°F | -19° / -2°F | 34 mm |
| April | 0 | 1° / 34°F | -8° / 18°F | 38 mm |
| May | 20 | 11° / 52°F | 2° / 36°F | 58 mm |
| June | 71 | 19° / 66°F | 10° / 50°F | 80 mm |
| July | 71 | 23° / 73°F | 14° / 57°F | 118 mm |
| August | 74 | 20° / 68°F | 12° / 54°F | 102 mm |
| September | 33 | 13° / 55°F | 5° / 41°F | 72 mm |
| October | 0 | 3° / 37°F | -3° / 27°F | 58 mm |
| November | 0 | -10° / 14°F | -17° / 1°F | 33 mm |
| December | 0 | -18° / 0°F | -26° / -15°F | 21 mm |
See South Indian Lake on the interactive sunshine globe →
Nearby places for sunshine
- Saskatoon Canada · 719 km · best in Aug · 2,356 h sun/yr
- Fort McMurray Canada · 750 km · best in Aug · 2,519 h sun/yr
- Winnipeg Canada · 773 km · best in Aug · 2,353 h sun/yr
- Regina Canada · 802 km · best in Aug · 2,233 h sun/yr
- Sioux Lookout Canada · 874 km · best in Aug · 1,937 h sun/yr
- Minot United States · 962 km · best in Sep · 2,453 h sun/yr