Sunshine in Parkersburg (Williamstown)
🇺🇸 United States · 48k people · 2,102 hours of sun a year · 151 rainy days a year
Best time for sunshine: August (Sunshine Score 76/100), with September and May close behind. Daytime highs around 31°C / 88°F and roughly 82 mm of rain for the month.

Sunshine Score by month
| Month | Score | Day high | Night low | Rain |
|---|---|---|---|---|
| January | 0 | 3° / 37°F | -6° / 21°F | 79 mm |
| February | 0 | 5° / 41°F | -5° / 23°F | 79 mm |
| March | 19 | 11° / 52°F | 0° / 32°F | 87 mm |
| April | 61 | 18° / 64°F | 6° / 43°F | 96 mm |
| May | 71 | 23° / 73°F | 12° / 54°F | 109 mm |
| June | 71 | 27° / 81°F | 16° / 61°F | 110 mm |
| July | 71 | 30° / 86°F | 18° / 64°F | 111 mm |
| August | 76 | 31° / 88°F | 18° / 64°F | 82 mm |
| September | 76 | 27° / 81°F | 14° / 57°F | 83 mm |
| October | 69 | 19° / 66°F | 7° / 45°F | 88 mm |
| November | 26 | 12° / 54°F | 1° / 34°F | 74 mm |
| December | 0 | 5° / 41°F | -3° / 27°F | 91 mm |
See Parkersburg (Williamstown) on the interactive sunshine globe →
Nearby places for sunshine
- Columbus United States · 144 km · best in Aug · 2,183 h sun/yr
- Pittsburgh United States · 164 km · best in Aug · 2,021 h sun/yr
- Akron United States · 175 km · best in Aug · 1,927 h sun/yr
- Latrobe United States · 202 km · best in Aug · 1,927 h sun/yr
- Cleveland United States · 232 km · best in Aug · 2,280 h sun/yr
- Dayton United States · 246 km · best in Sep · 2,321 h sun/yr