☀ Sunshine Atlas

Sunshine in Mananjary

🇲🇬 Madagascar · 27k people · 2,497 hours of sun a year · 195 rainy days a year

Best time for sunshine: September (Sunshine Score 88/100), with August and July close behind. Daytime highs around 26°C / 79°F and roughly 32 mm of rain for the month.

Mananjary, Madagascar
Mananjary — photo via Wikimedia Commons

Sunshine Score by month

January: 66February: 66March: 66April: 72May: 77June: 81July: 82August: 87September: 8888October: 82November: 72December: 66JFMAMJJASOND
MonthScoreDay highNight lowRain
January66 29° / 84°F22° / 72°F 308 mm
February66 29° / 84°F22° / 72°F 247 mm
March66 28° / 82°F21° / 70°F 257 mm
April72 27° / 81°F20° / 68°F 116 mm
May77 26° / 79°F19° / 66°F 88 mm
June81 24° / 75°F17° / 63°F 68 mm
July82 23° / 73°F16° / 61°F 63 mm
August87 24° / 75°F16° / 61°F 37 mm
September88 26° / 79°F17° / 63°F 32 mm
October82 28° / 82°F18° / 64°F 63 mm
November72 29° / 84°F20° / 68°F 115 mm
December66 30° / 86°F21° / 70°F 189 mm

See Mananjary on the interactive sunshine globe →

Nearby places for sunshine